Sunrise: 7:07 AM
Sunset: 6:32 PM
Altitude - 58m | 35°7′8″N,120°36′7″W | map (OSM)
12 am | 3 am | 6 am | 9 am | 12 pm | 3 pm | 6 pm | 9 pm |
---|---|---|---|---|---|---|---|
56° | 53° | 52° | 59° | 72° | 73° | 65° | 56° |
55° | 52° | 49° | 58° | 72° | 73° | 64° | 54° |
2 % | 2 % | 2 % | 1 % | 0 % | 0 % | 2 % | 5 % |
7mph | 7mph | 7mph | 9mph | 12mph | 16mph | 15mph | 7mph |
12 am | 3 am | 6 am | 9 am | 12 pm | 3 pm | 6 pm | 9 pm |
---|---|---|---|---|---|---|---|
-- | -- | -- | -- | -- | -- | -- | -- |
12 am | 3 am | 6 am | 9 am | 12 pm | 3 pm | 6 pm | 9 pm |
---|---|---|---|---|---|---|---|
7mph | 7mph | 7mph | 9mph | 12mph | 16mph | 15mph | 7mph |
N | N | N | N | N | NW | NW | NW | -- | -- | -- | -- | 20mph | 24mph | 25mph | -- |
12 am | 3 am | 6 am | 9 am | 12 pm | 3 pm | 6 pm | 9 pm |
---|---|---|---|---|---|---|---|
55° | 52° | 49° | 58° | 72° | 73° | 64° | 54° |
70 % | 70 % | 73 % | 59 % | 32 % | 34 % | 56 % | 81 % |
29.69 | 29.67 | 29.65 | 29.66 | 29.62 | 29.55 | 29.54 | 29.54 |
0 | 0 | 0 | 1 | 5 | 4 | 0 | 0 |
47 | 45 | 44 | 45 | 41 | 43 | 49 | 50 |
0 % | 0 % | 0 % | 0 % | 0 % | 1 % | 3 % | 2 % |
>10 mile | >10 mile | >10 mile | >10 mile | >10 mile | >10 mile | >10 mile | >10 mile |
Sunrise: 7:07 AM
Sunset: 6:32 PM
Duration: 11 h 25 min
Moonset: 1:32 PM
Moonrise: 11:02 PM
Moon phase: Waning gibbous