Sunrise: 7:09 AM
Sunset: 5:07 PM
Altitude - 24m | 34°18′22″N,79°0′11″W | map (OSM)
| 12 am | 3 am | 6 am | 9 am | 12 pm | 3 pm | 6 pm | 9 pm |
|---|---|---|---|---|---|---|---|
| 41° | 41° | 41° | 41° | 45° | 46° | 45° | 43° |
| 41° | 41° | 41° | 41° | 44° | 45° | 45° | 43° |
| 23 % | 18 % | 24 % | 22 % | 42 % | 55 % | 38 % | 9 % |
| 2mph | 2mph | 1mph | 2mph | 3mph | 4mph | 1mph | 1mph |
| 12 am | 3 am | 6 am | 9 am | 12 pm | 3 pm | 6 pm | 9 pm |
|---|---|---|---|---|---|---|---|
| -- | -- | -- | -- | 0.01 in | 0.03 in | 0.01 in | -- |
| 12 am | 3 am | 6 am | 9 am | 12 pm | 3 pm | 6 pm | 9 pm |
|---|---|---|---|---|---|---|---|
| 2mph | 2mph | 1mph | 2mph | 3mph | 4mph | 1mph | 1mph |
| N | N | N | NW | W | W | SW | SW | -- | -- | -- | -- | -- | -- | -- | -- |
| 12 am | 3 am | 6 am | 9 am | 12 pm | 3 pm | 6 pm | 9 pm |
|---|---|---|---|---|---|---|---|
| 41° | 41° | 41° | 41° | 44° | 45° | 45° | 43° |
| 100 % | 98 % | 97 % | 96 % | 88 % | 90 % | 97 % | 100 % |
| 29.89 | 29.88 | 29.89 | 29.93 | 29.91 | 29.89 | 29.92 | 29.96 |
| 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| 41 | 40 | 40 | 40 | 42 | 44 | 44 | 43 |
| 100 % | 99 % | 100 % | 100 % | 99 % | 100 % | 97 % | 91 % |
| 3 mile | 3 mile | 3 mile | 4 mile | 8 mile | 6 mile | 8 mile | 6 mile |
Sunrise: 7:09 AM
Sunset: 5:07 PM
Duration: 9 h 57 min
Moonset: 9:10 AM
Moonrise: 6:47 PM
Moon phase: Waning gibbous