Sunrise: 7:22 AM
Sunset: 5:45 PM
Altitude - 323m | 40°4′59″N,94°38′20″W | map (OSM)
| 12 am | 3 am | 6 am | 9 am | 12 pm | 3 pm | 6 pm | 9 pm |
|---|---|---|---|---|---|---|---|
| 29° | 26° | 24° | 28° | 38° | 43° | 40° | 36° |
| 23° | 21° | 17° | 20° | 30° | 36° | 34° | 29° |
| 2 % | 3 % | 5 % | 5 % | 1 % | 0 % | 2 % | 4 % |
| 5mph | 4mph | 5mph | 8mph | 11mph | 13mph | 10mph | 9mph |
| 12 am | 3 am | 6 am | 9 am | 12 pm | 3 pm | 6 pm | 9 pm |
|---|---|---|---|---|---|---|---|
| -- | -- | -- | -- | -- | -- | -- | -- |
| -- | -- | -- | -- | -- | -- | -- | -- |
| 12 am | 3 am | 6 am | 9 am | 12 pm | 3 pm | 6 pm | 9 pm |
|---|---|---|---|---|---|---|---|
| 5mph | 4mph | 5mph | 8mph | 11mph | 13mph | 10mph | 9mph |
| NE | NE | E | SE | SE | SE | SE | SE | -- | -- | -- | -- | -- | 19mph | 18mph | -- |
| 12 am | 3 am | 6 am | 9 am | 12 pm | 3 pm | 6 pm | 9 pm |
|---|---|---|---|---|---|---|---|
| 23° | 21° | 17° | 20° | 30° | 36° | 34° | 29° |
| 77 % | 84 % | 87 % | 78 % | 55 % | 46 % | 53 % | 68 % |
| 29.16 | 29.18 | 29.18 | 29.20 | 29.16 | 29.06 | 28.98 | 28.96 |
| 0 | 0 | 0 | 0 | 3 | 1 | 0 | 0 |
| 22 | 22 | 20 | 22 | 23 | 24 | 24 | 27 |
| 4 % | 8 % | 17 % | 25 % | 27 % | 42 % | 51 % | 51 % |
| >10 mile | >10 mile | >10 mile | >10 mile | >10 mile | >10 mile | >10 mile | >10 mile |
Sunrise: 7:22 AM
Sunset: 5:45 PM
Duration: 10 h 23 min
Moonrise: 0:00
Moonset: 9:59 AM
Moon phase: Waning gibbous