Sunrise: 7:08 AM
Sunset: 4:34 PM
Altitude - 207m | 50°33′43″N,28°23′53″E | map (OSM)
| 12 am | 3 am | 6 am | 9 am | 12 pm | 3 pm | 6 pm | 9 pm |
|---|---|---|---|---|---|---|---|
| 42° | 41° | 39° | 42° | 47° | 47° | 44° | 42° |
| 40° | 40° | 39° | 40° | 45° | 46° | 42° | 39° |
| 8 % | 8 % | 13 % | 8 % | 5 % | 5 % | 7 % | 8 % |
| 3mph | 3mph | 2mph | 4mph | 4mph | 4mph | 4mph | 5mph |
| 12 am | 3 am | 6 am | 9 am | 12 pm | 3 pm | 6 pm | 9 pm |
|---|---|---|---|---|---|---|---|
| -- | -- | -- | -- | -- | -- | -- | -- |
| 12 am | 3 am | 6 am | 9 am | 12 pm | 3 pm | 6 pm | 9 pm |
|---|---|---|---|---|---|---|---|
| 3mph | 3mph | 2mph | 4mph | 4mph | 4mph | 4mph | 5mph |
| S | S | S | S | SE | SE | SE | SE | -- | -- | -- | -- | -- | -- | -- | -- |
| 12 am | 3 am | 6 am | 9 am | 12 pm | 3 pm | 6 pm | 9 pm |
|---|---|---|---|---|---|---|---|
| 40° | 40° | 39° | 40° | 45° | 46° | 42° | 39° |
| 94 % | 93 % | 97 % | 91 % | 79 % | 77 % | 83 % | 90 % |
| 29.50 | 29.49 | 29.48 | 29.49 | 29.49 | 29.46 | 29.47 | 29.46 |
| 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| 40 | 39 | 39 | 39 | 41 | 41 | 40 | 39 |
| 32 % | 33 % | 34 % | 35 % | 32 % | 32 % | 32 % | 34 % |
| 7 mile | 5 mile | 6 mile | 6 mile | 9 mile | >10 mile | 8 mile | 6 mile |
Sunrise: 7:08 AM
Sunset: 4:34 PM
Duration: 9 h 25 min
Moonset: 9:57 AM
Moonrise: 5:09 PM
Moon phase: Waning gibbous