Sunrise: 5:58 AM
Sunset: 7:18 PM
Altitude - 19m | 35°4′12″S,58°16′48″W | map (OSM)
| 12 am | 3 am | 6 am | 9 am | 12 pm | 3 pm | 6 pm | 9 pm |
|---|---|---|---|---|---|---|---|
| 49° | 45° | 47° | 61° | 69° | 71° | 68° | 60° |
| 48° | 45° | 47° | 60° | 69° | 71° | 68° | 59° |
| 9 % | 8 % | 2 % | 1 % | 0 % | 0 % | 3 % | 10 % |
| 2mph | 1mph | 3mph | 10mph | 12mph | 12mph | 7mph | 7mph |
| 12 am | 3 am | 6 am | 9 am | 12 pm | 3 pm | 6 pm | 9 pm |
|---|---|---|---|---|---|---|---|
| -- | -- | -- | -- | -- | -- | -- | -- |
| 12 am | 3 am | 6 am | 9 am | 12 pm | 3 pm | 6 pm | 9 pm |
|---|---|---|---|---|---|---|---|
| 2mph | 1mph | 3mph | 10mph | 12mph | 12mph | 7mph | 7mph |
| N | N | N | N | NW | NW | NW | SW | -- | -- | -- | -- | 24mph | 22mph | -- | -- |
| 12 am | 3 am | 6 am | 9 am | 12 pm | 3 pm | 6 pm | 9 pm |
|---|---|---|---|---|---|---|---|
| 48° | 45° | 47° | 60° | 69° | 71° | 68° | 59° |
| 90 % | 96 % | 92 % | 66 % | 48 % | 44 % | 54 % | 72 % |
| 29.97 | 29.94 | 29.95 | 29.98 | 29.95 | 29.89 | 29.86 | 29.95 |
| 0 | 0 | 0 | 3 | 8 | 5 | 0 | 0 |
| 46 | 44 | 45 | 49 | 48 | 48 | 51 | 51 |
| 9 % | 25 % | 9 % | 12 % | 27 % | 5 % | 6 % | 31 % |
| >10 mile | 7 mile | 9 mile | >10 mile | 8 mile | >10 mile | >10 mile | >10 mile |
Sunrise: 5:58 AM
Sunset: 7:18 PM
Duration: 13 h 20 min
Moonrise: 8:56 AM
Moonset: 0:00
Moon phase: Waxing crescent