Sunrise: 5:11 AM
Sunset: 6:03 PM
Altitude - 449m | 13°45′36″S,41°46′12″W | map (OSM)
| 12 am | 3 am | 6 am | 9 am | 12 pm | 3 pm | 6 pm | 9 pm |
|---|---|---|---|---|---|---|---|
| 72° | 70° | 71° | 80° | 84° | 84° | 80° | 75° |
| 72° | 72° | 74° | 84° | 90° | 89° | 84° | 79° |
| 6 % | 11 % | 7 % | 15 % | 22 % | 36 % | 19 % | 9 % |
| 2mph | 2mph | 2mph | 4mph | 5mph | 5mph | 4mph | 3mph |
| 12 am | 3 am | 6 am | 9 am | 12 pm | 3 pm | 6 pm | 9 pm |
|---|---|---|---|---|---|---|---|
| -- | -- | -- | -- | 0.01 in | 0.01 in | -- | -- |
| 12 am | 3 am | 6 am | 9 am | 12 pm | 3 pm | 6 pm | 9 pm |
|---|---|---|---|---|---|---|---|
| 2mph | 2mph | 2mph | 4mph | 5mph | 5mph | 4mph | 3mph |
| NE | N | N | E | E | E | NE | NE | -- | -- | -- | -- | -- | -- | -- | -- |
| 12 am | 3 am | 6 am | 9 am | 12 pm | 3 pm | 6 pm | 9 pm |
|---|---|---|---|---|---|---|---|
| 72° | 72° | 74° | 84° | 90° | 89° | 84° | 79° |
| 86 % | 89 % | 87 % | 70 % | 59 % | 59 % | 68 % | 79 % |
| 28.33 | 28.32 | 28.37 | 28.40 | 28.34 | 28.28 | 28.29 | 28.34 |
| 0 | 0 | 1 | 8 | 11 | 4 | 0 | 0 |
| 67 | 67 | 68 | 69 | 69 | 69 | 69 | 68 |
| 36 % | 39 % | 30 % | 38 % | 61 % | 74 % | 88 % | 77 % |
| >10 mile | 9 mile | 9 mile | >10 mile | >10 mile | >10 mile | >10 mile | >10 mile |
Sunrise: 5:11 AM
Sunset: 6:03 PM
Duration: 12 h 52 min
Moonset: 2:00 AM
Moonrise: 2:51 PM
Moon phase: Waxing gibbous