Davis Station, SC 4 April Weather
Altitude - 42m | 33°36′11″N,80°15′54″W | map (OSM)
Davis Station, SC
62
°F
3:30 amCloudy5mphSW
Tue, April 1, 20254:14 AM (GMT -04:00)
-
TueTodayPartly Cloudy74°Flow59°F
-
WedTomorrowCloudy77°Flow57°F
-
ThuApr 3Cloudy84°Flow67°F
-
FriApr 4Mostly Cloudy86°Flow67°F
-
SatApr 5Mostly Cloudy85°Flow63°F
Climatic norm in Davis Station, SC Apr 4
-
46°
-
60°
-
75°
-
minimum
-
average
-
maximum
Friday Apr 4 2025 |
12 am | 3 am | 6 am | 9 am | 12 pm | 3 pm | 6 pm | 9 pm |
---|---|---|---|---|---|---|---|---|
temperature °F | 70° | 68° | 67° | 71° | 81° | 85° | 84° | 74° |
wind | 7mph | 6mph | 5mph | 5mph | 7mph | 7mph | 8mph | 7mph |
pressure in | 30.07 | 30.06 | 30.07 | 30.12 | 30.12 | 30.07 | 30.03 | 30.05 |
Thursday Apr 4 2024 |
12 am | 3 am | 6 am | 9 am | 12 pm | 3 pm | 6 pm | 9 pm |
---|---|---|---|---|---|---|---|---|
temperature °F | 54° | 51° | 48° | 49° | 58° | 63° | 62° | 54° |
wind | 8mph | 8mph | 8mph | 12mph | 17mph | 18mph | 14mph | 5mph |
pressure in | 29.45 | 29.46 | 29.49 | 29.53 | 29.55 | 29.53 | 29.56 | 29.65 |
Tuesday Apr 4 2023 |
12 am | 3 am | 6 am | 9 am | 12 pm | 3 pm | 6 pm | 9 pm |
---|---|---|---|---|---|---|---|---|
temperature °F | 62° | 61° | 61° | 64° | 73° | 79° | 81° | 70° |
wind | 2mph | 2mph | 1mph | 3mph | 4mph | 4mph | 4mph | 3mph |
pressure in | 29.87 | 29.84 | 29.85 | 29.90 | 29.93 | 29.90 | 29.89 | 29.93 |
Monday Apr 4 2022 |
12 am | 3 am | 6 am | 9 am | 12 pm | 3 pm | 6 pm | 9 pm |
---|---|---|---|---|---|---|---|---|
temperature °F | 48° | 48° | 45° | 51° | 66° | 74° | 73° | 63° |
wind | 2mph | 2mph | 3mph | 5mph | 6mph | 8mph | 7mph | 5mph |
pressure in | 29.85 | 29.87 | 29.89 | 29.94 | 29.92 | 29.87 | 29.82 | 29.83 |
Sunday Apr 4 2021 |
12 am | 3 am | 6 am | 9 am | 12 pm | 3 pm | 6 pm | 9 pm |
---|---|---|---|---|---|---|---|---|
temperature °F | 39° | 38° | 37° | 45° | 63° | 69° | 69° | 57° |
wind | 1mph | 2mph | 1mph | 4mph | 7mph | 6mph | 5mph | 3mph |
pressure in | 30.24 | 30.21 | 30.19 | 30.20 | 30.16 | 30.08 | 30.03 | 30.04 |
Saturday Apr 4 2020 |
12 am | 3 am | 6 am | 9 am | 12 pm | 3 pm | 6 pm | 9 pm |
---|---|---|---|---|---|---|---|---|
temperature °F | 52° | 52° | 48° | 54° | 70° | 71° | 71° | 60° |
wind | 1mph | 1mph | 1mph | 3mph | 5mph | 5mph | 2mph | 0mph |
pressure in | 29.80 | 29.80 | 29.81 | 29.85 | 29.85 | 29.81 | 29.79 | 29.83 |
Thursday Apr 4 2019 |
12 am | 3 am | 6 am | 9 am | 12 pm | 3 pm | 6 pm | 9 pm |
---|---|---|---|---|---|---|---|---|
temperature °F | 47° | 44° | 43° | 52° | 69° | 73° | 70° | 60° |
wind | 3mph | 0mph | 0mph | 1mph | 4mph | 8mph | 7mph | 3mph |
pressure in | 30.24 | 30.22 | 30.23 | 30.27 | 30.24 | 30.18 | 30.14 | 30.14 |
Wednesday Apr 4 2018 |
12 am | 3 am | 6 am | 9 am | 12 pm | 3 pm | 6 pm | 9 pm |
---|---|---|---|---|---|---|---|---|
temperature °F | 67° | 65° | 64° | 67° | 72° | 74° | 71° | 59° |
wind | 10mph | 9mph | 8mph | 11mph | 18mph | 16mph | 12mph | 7mph |
pressure in | 29.78 | 29.76 | 29.73 | 29.72 | 29.73 | 29.72 | 29.74 | 29.87 |