Sunrise: 6:55 AM
Sunset: 6:21 PM
Altitude - 1475m | 36°16′5″N,117°35′31″W | map (OSM)
12 am | 3 am | 6 am | 9 am | 12 pm | 3 pm | 6 pm | 9 pm |
---|---|---|---|---|---|---|---|
67° | 65° | 60° | 66° | 77° | 79° | 73° | 63° |
67° | 64° | 58° | 66° | 77° | 79° | 73° | 63° |
2 % | 1 % | 1 % | 0 % | 0 % | 0 % | 0 % | 0 % |
10mph | 8mph | 9mph | 9mph | 14mph | 13mph | 9mph | 8mph |
12 am | 3 am | 6 am | 9 am | 12 pm | 3 pm | 6 pm | 9 pm |
---|---|---|---|---|---|---|---|
-- | -- | -- | -- | -- | -- | -- | -- |
12 am | 3 am | 6 am | 9 am | 12 pm | 3 pm | 6 pm | 9 pm |
---|---|---|---|---|---|---|---|
10mph | 8mph | 9mph | 9mph | 14mph | 13mph | 9mph | 8mph |
S | SW | SW | S | S | SW | S | NW | -- | -- | -- | -- | 24mph | -- | -- | -- |
12 am | 3 am | 6 am | 9 am | 12 pm | 3 pm | 6 pm | 9 pm |
---|---|---|---|---|---|---|---|
67° | 64° | 58° | 66° | 77° | 79° | 73° | 63° |
50 % | 51 % | 53 % | 38 % | 22 % | 14 % | 13 % | 21 % |
25.08 | 25.03 | 24.98 | 25.02 | 25.04 | 24.99 | 24.96 | 24.99 |
0 | 0 | 0 | 1 | 6 | 3 | 0 | 0 |
48 | 46 | 43 | 40 | 36 | 26 | 21 | 23 |
1 % | 2 % | 3 % | 4 % | 4 % | 0 % | 0 % | 0 % |
>10 mile | >10 mile | >10 mile | >10 mile | >10 mile | >10 mile | >10 mile | >10 mile |
Sunrise: 6:55 AM
Sunset: 6:21 PM
Duration: 11 h 25 min
Moonset: 12:20 PM
Moonrise: 9:39 PM
Moon phase: Waning gibbous