Sunrise: 8:03 AM
Sunset: 5:26 PM
Altitude - 204m | 44°33′14″N,135°33′58″E | map (OSM)
12 am | 3 am | 6 am | 9 am | 12 pm | 3 pm | 6 pm | 9 pm |
---|---|---|---|---|---|---|---|
24° | 22° | 20° | 24° | 37° | 40° | 33° | 30° |
21° | 20° | 20° | 24° | 36° | 38° | 33° | 30° |
2 % | 2 % | 2 % | 2 % | 0 % | 1 % | 4 % | 36 % |
4mph | 3mph | 3mph | 2mph | 2mph | 3mph | 2mph | 1mph |
12 am | 3 am | 6 am | 9 am | 12 pm | 3 pm | 6 pm | 9 pm |
---|---|---|---|---|---|---|---|
-- | -- | -- | -- | -- | -- | -- | 0.01 in |
-- | -- | -- | -- | -- | -- | -- | 0.13 in |
12 am | 3 am | 6 am | 9 am | 12 pm | 3 pm | 6 pm | 9 pm |
---|---|---|---|---|---|---|---|
4mph | 3mph | 3mph | 2mph | 2mph | 3mph | 2mph | 1mph |
NW | NW | NW | NW | SW | SE | SE | N | -- | -- | -- | -- | -- | -- | -- | -- |
12 am | 3 am | 6 am | 9 am | 12 pm | 3 pm | 6 pm | 9 pm |
---|---|---|---|---|---|---|---|
21° | 20° | 20° | 24° | 36° | 38° | 33° | 30° |
72 % | 80 % | 86 % | 76 % | 47 % | 45 % | 64 % | 76 % |
29.31 | 29.30 | 29.28 | 29.29 | 29.27 | 29.23 | 29.24 | 29.24 |
0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
16 | 16 | 16 | 17 | 18 | 20 | 23 | 24 |
5 % | 1 % | 27 % | 52 % | 76 % | 87 % | 92 % | 96 % |
>10 mile | >10 mile | >10 mile | >10 mile | >10 mile | >10 mile | >10 mile | 8 mile |
Sunrise: 8:03 AM
Sunset: 5:26 PM
Duration: 9 h 23 min
Moonset: 1:15 PM
Moonrise: 10:23 PM
Moon phase: Waning gibbous