Sunrise: 6:45 AM
Sunset: 5:22 PM
Altitude - 715m | 44°31′48″N,102°10′37″W | map (OSM)
12 am | 3 am | 6 am | 9 am | 12 pm | 3 pm | 6 pm | 9 pm |
---|---|---|---|---|---|---|---|
-12° | -13° | -13° | -11° | -8° | -6° | -10° | -13° |
-33° | -34° | -34° | -31° | -26° | -24° | -26° | -26° |
25 % | 36 % | 34 % | 30 % | 20 % | 13 % | 17 % | 18 % |
11mph | 11mph | 11mph | 10mph | 10mph | 10mph | 8mph | 6mph |
12 am | 3 am | 6 am | 9 am | 12 pm | 3 pm | 6 pm | 9 pm |
---|---|---|---|---|---|---|---|
0.06 in | 0.16 in | 0.16 in | 0.12 in | -- | -- | -- | -- |
12 am | 3 am | 6 am | 9 am | 12 pm | 3 pm | 6 pm | 9 pm |
---|---|---|---|---|---|---|---|
11mph | 11mph | 11mph | 10mph | 10mph | 10mph | 8mph | 6mph |
E | E | E | E | E | E | E | E | -- | 17mph | -- | -- | -- | -- | -- | -- |
12 am | 3 am | 6 am | 9 am | 12 pm | 3 pm | 6 pm | 9 pm |
---|---|---|---|---|---|---|---|
-33° | -34° | -34° | -31° | -26° | -24° | -26° | -26° |
74 % | 76 % | 77 % | 78 % | 76 % | 72 % | 81 % | 82 % |
27.90 | 27.90 | 27.94 | 27.99 | 27.99 | 27.98 | 28.01 | 28.03 |
0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
-18 | -18 | -18 | -16 | -13 | -12 | -14 | -17 |
98 % | 98 % | 97 % | 97 % | 95 % | 88 % | 91 % | 77 % |
2 mile | 2 mile | 2 mile | 2 mile | 3 mile | 4 mile | 5 mile | 4 mile |
Sunrise: 6:45 AM
Sunset: 5:22 PM
Duration: 10 h 37 min
Moonrise: 0:00
Moonset: 9:01 AM
Moon phase: Waning gibbous