Sunrise: 6:06 AM
Sunset: 7:10 PM
Altitude - 44m | 34°9′36″S,58°1′48″W | map (OSM)
12 am | 3 am | 6 am | 9 am | 12 pm | 3 pm | 6 pm | 9 pm |
---|---|---|---|---|---|---|---|
53° | 49° | 47° | 58° | 67° | 70° | 68° | 61° |
49° | 45° | 43° | 55° | 66° | 70° | 68° | 60° |
4 % | 5 % | 5 % | 3 % | 0 % | 0 % | 0 % | 1 % |
11mph | 9mph | 8mph | 11mph | 10mph | 9mph | 9mph | 9mph |
12 am | 3 am | 6 am | 9 am | 12 pm | 3 pm | 6 pm | 9 pm |
---|---|---|---|---|---|---|---|
-- | -- | -- | -- | -- | -- | -- | -- |
12 am | 3 am | 6 am | 9 am | 12 pm | 3 pm | 6 pm | 9 pm |
---|---|---|---|---|---|---|---|
11mph | 9mph | 8mph | 11mph | 10mph | 9mph | 9mph | 9mph |
E | E | NE | NE | NE | NE | NE | NE | 18mph | -- | -- | 19mph | 18mph | 17mph | -- | -- |
12 am | 3 am | 6 am | 9 am | 12 pm | 3 pm | 6 pm | 9 pm |
---|---|---|---|---|---|---|---|
49° | 45° | 43° | 55° | 66° | 70° | 68° | 60° |
73 % | 77 % | 81 % | 62 % | 44 % | 40 % | 46 % | 60 % |
30.18 | 30.16 | 30.19 | 30.20 | 30.16 | 30.09 | 30.04 | 30.05 |
0 | 0 | 0 | 2 | 7 | 5 | 0 | 0 |
44 | 42 | 42 | 44 | 44 | 44 | 47 | 47 |
9 % | 22 % | 4 % | 0 % | 4 % | 9 % | 37 % | 66 % |
>10 mile | >10 mile | >10 mile | >10 mile | >10 mile | >10 mile | >10 mile | >10 mile |
Sunrise: 6:06 AM
Sunset: 7:10 PM
Duration: 13 h 3 min
Moonrise: 5:05 AM
Moonset: 5:43 PM
Moon phase: Waning crescent