Sunrise: 6:58 AM
Sunset: 8:52 PM
Altitude - 866m | 31°10′48″S,71°0′36″W | map (OSM)
| 12 am | 3 am | 6 am | 9 am | 12 pm | 3 pm | 6 pm | 9 pm |
|---|---|---|---|---|---|---|---|
| 70° | 67° | 65° | 71° | 78° | 83° | 82° | 74° |
| 70° | 67° | 65° | 71° | 78° | 83° | 82° | 74° |
| 3 % | 3 % | 3 % | 0 % | 0 % | 0 % | 0 % | 1 % |
| 3mph | 3mph | 3mph | 4mph | 9mph | 12mph | 10mph | 6mph |
| 12 am | 3 am | 6 am | 9 am | 12 pm | 3 pm | 6 pm | 9 pm |
|---|---|---|---|---|---|---|---|
| -- | -- | -- | -- | -- | -- | -- | -- |
| 12 am | 3 am | 6 am | 9 am | 12 pm | 3 pm | 6 pm | 9 pm |
|---|---|---|---|---|---|---|---|
| 3mph | 3mph | 3mph | 4mph | 9mph | 12mph | 10mph | 6mph |
| W | SE | SE | NW | NW | NW | NW | NW | -- | -- | -- | -- | -- | 23mph | 21mph | -- |
| 12 am | 3 am | 6 am | 9 am | 12 pm | 3 pm | 6 pm | 9 pm |
|---|---|---|---|---|---|---|---|
| 70° | 67° | 65° | 71° | 78° | 83° | 82° | 74° |
| 52 % | 57 % | 61 % | 50 % | 41 % | 35 % | 39 % | 52 % |
| 26.94 | 26.90 | 26.91 | 26.95 | 26.98 | 26.98 | 26.96 | 26.93 |
| 0 | 0 | 0 | 2 | 8 | 10 | 3 | 0 |
| 52 | 52 | 52 | 51 | 52 | 53 | 54 | 55 |
| 22 % | 30 % | 69 % | 51 % | 53 % | 28 % | 5 % | 0 % |
| >10 mile | >10 mile | >10 mile | >10 mile | >10 mile | >10 mile | >10 mile | >10 mile |
Sunrise: 6:58 AM
Sunset: 8:52 PM
Duration: 13 h 53 min
Moonrise: 6:27 AM
Moonset: 9:01 PM
Moon phase: Waning crescent