Sunrise: 6:14 AM
Sunset: 6:52 PM
Altitude - 1886m | 17°55′12″S,64°31′48″W | map (OSM)
12 am | 3 am | 6 am | 9 am | 12 pm | 3 pm | 6 pm | 9 pm |
---|---|---|---|---|---|---|---|
61° | 61° | 61° | 68° | 75° | 76° | 71° | 64° |
61° | 61° | 61° | 68° | 75° | 78° | 71° | 64° |
5 % | 24 % | 24 % | 10 % | 19 % | 9 % | 10 % | 15 % |
5mph | 4mph | 4mph | 5mph | 8mph | 10mph | 8mph | 4mph |
12 am | 3 am | 6 am | 9 am | 12 pm | 3 pm | 6 pm | 9 pm |
---|---|---|---|---|---|---|---|
-- | -- | -- | -- | -- | -- | -- | -- |
12 am | 3 am | 6 am | 9 am | 12 pm | 3 pm | 6 pm | 9 pm |
---|---|---|---|---|---|---|---|
5mph | 4mph | 4mph | 5mph | 8mph | 10mph | 8mph | 4mph |
N | N | N | N | N | N | N | NE | -- | -- | -- | -- | -- | 19mph | -- | -- |
12 am | 3 am | 6 am | 9 am | 12 pm | 3 pm | 6 pm | 9 pm |
---|---|---|---|---|---|---|---|
61° | 61° | 61° | 68° | 75° | 78° | 71° | 64° |
93 % | 95 % | 97 % | 79 % | 62 % | 59 % | 71 % | 88 % |
23.89 | 23.87 | 23.90 | 24.00 | 24.01 | 23.96 | 23.92 | 23.95 |
0 | 0 | 0 | 4 | 11 | 8 | 1 | 0 |
59 | 59 | 59 | 61 | 61 | 61 | 60 | 60 |
77 % | 83 % | 83 % | 72 % | 48 % | 52 % | 58 % | 77 % |
6 mile | 5 mile | 4 mile | 9 mile | >10 mile | >10 mile | 9 mile | 5 mile |
Sunrise: 6:14 AM
Sunset: 6:52 PM
Duration: 12 h 38 min
Moonset: 10:16 AM
Moonrise: 10:01 PM
Moon phase: Waning gibbous