Sunrise: 7:15 AM
Sunset: 4:34 PM
Altitude - 9m | 39°58′41″N,74°12′36″W | map (OSM)
12 am | 3 am | 6 am | 9 am | 12 pm | 3 pm | 6 pm | 9 pm |
---|---|---|---|---|---|---|---|
41° | 39° | 36° | 41° | 50° | 51° | 48° | 48° |
39° | 37° | 36° | 41° | 48° | 50° | 46° | 44° |
2 % | 5 % | 8 % | 7 % | 5 % | 22 % | 38 % | 83 % |
4mph | 3mph | 1mph | 1mph | 4mph | 5mph | 5mph | 7mph |
12 am | 3 am | 6 am | 9 am | 12 pm | 3 pm | 6 pm | 9 pm |
---|---|---|---|---|---|---|---|
-- | -- | -- | -- | -- | -- | 0.02 in | 0.07 in |
12 am | 3 am | 6 am | 9 am | 12 pm | 3 pm | 6 pm | 9 pm |
---|---|---|---|---|---|---|---|
4mph | 3mph | 1mph | 1mph | 4mph | 5mph | 5mph | 7mph |
W | NW | NW | NW | S | SE | SE | W | -- | -- | -- | -- | -- | -- | -- | -- |
12 am | 3 am | 6 am | 9 am | 12 pm | 3 pm | 6 pm | 9 pm |
---|---|---|---|---|---|---|---|
39° | 37° | 36° | 41° | 48° | 50° | 46° | 44° |
81 % | 85 % | 89 % | 80 % | 62 % | 62 % | 84 % | 93 % |
30.23 | 30.24 | 30.26 | 30.25 | 30.17 | 30.08 | 29.97 | 29.91 |
0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
36 | 34 | 33 | 35 | 37 | 39 | 43 | 46 |
5 % | 11 % | 13 % | 18 % | 27 % | 81 % | 98 % | 99 % |
>10 mile | >10 mile | >10 mile | >10 mile | >10 mile | >10 mile | 6 mile | 2 mile |
Sunrise: 7:15 AM
Sunset: 4:34 PM
Duration: 9 h 19 min
Moonset: 10:16 AM
Moonrise: 8:03 PM
Moon phase: Waning gibbous