Sunrise: 7:29 AM
Sunset: 5:03 PM
Altitude - 484m | 42°30′22″N,97°12′14″W | map (OSM)
12 am | 3 am | 6 am | 9 am | 12 pm | 3 pm | 6 pm | 9 pm |
---|---|---|---|---|---|---|---|
28° | 25° | 23° | 24° | 30° | 35° | 30° | 25° |
12° | 9° | 8° | 10° | 18° | 25° | 23° | 19° |
1 % | 1 % | 1 % | 1 % | 1 % | 1 % | 3 % | 5 % |
29mph | 25mph | 21mph | 20mph | 17mph | 14mph | 7mph | 4mph |
12 am | 3 am | 6 am | 9 am | 12 pm | 3 pm | 6 pm | 9 pm |
---|---|---|---|---|---|---|---|
-- | -- | -- | -- | -- | -- | -- | -- |
-- | -- | -- | -- | -- | -- | -- | -- |
12 am | 3 am | 6 am | 9 am | 12 pm | 3 pm | 6 pm | 9 pm |
---|---|---|---|---|---|---|---|
29mph | 25mph | 21mph | 20mph | 17mph | 14mph | 7mph | 4mph |
NW | NW | NW | NW | NW | NW | NW | NW | 47mph | 42mph | 35mph | 31mph | 26mph | 22mph | -- | -- |
12 am | 3 am | 6 am | 9 am | 12 pm | 3 pm | 6 pm | 9 pm |
---|---|---|---|---|---|---|---|
12° | 9° | 8° | 10° | 18° | 25° | 23° | 19° |
70 % | 74 % | 78 % | 79 % | 67 % | 60 % | 73 % | 84 % |
28.39 | 28.44 | 28.48 | 28.51 | 28.52 | 28.50 | 28.50 | 28.50 |
0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 |
19 | 18 | 17 | 18 | 21 | 22 | 22 | 20 |
28 % | 34 % | 43 % | 31 % | 30 % | 18 % | 4 % | 5 % |
>10 mile | >10 mile | >10 mile | >10 mile | >10 mile | >10 mile | >10 mile | >10 mile |
Sunrise: 7:29 AM
Sunset: 5:03 PM
Duration: 9 h 33 min
Moonset: 12:58 PM
Moonrise: 10:46 PM
Moon phase: Waning gibbous