Sunrise: 6:09 AM
Sunset: 5:54 PM
Altitude - 602m | 14°10′48″S,44°32′24″W | map (OSM)
12 am | 3 am | 6 am | 9 am | 12 pm | 3 pm | 6 pm | 9 pm |
---|---|---|---|---|---|---|---|
69° | 66° | 65° | 75° | 86° | 89° | 85° | 76° |
69° | 66° | 65° | 76° | 86° | 89° | 85° | 76° |
1 % | 3 % | 6 % | 2 % | 0 % | 0 % | 0 % | 2 % |
6mph | 6mph | 7mph | 9mph | 8mph | 7mph | 7mph | 5mph |
12 am | 3 am | 6 am | 9 am | 12 pm | 3 pm | 6 pm | 9 pm |
---|---|---|---|---|---|---|---|
-- | -- | -- | -- | -- | -- | -- | -- |
12 am | 3 am | 6 am | 9 am | 12 pm | 3 pm | 6 pm | 9 pm |
---|---|---|---|---|---|---|---|
6mph | 6mph | 7mph | 9mph | 8mph | 7mph | 7mph | 5mph |
SE | E | E | SE | SE | SE | SE | SE | -- | -- | -- | -- | -- | -- | -- | -- |
12 am | 3 am | 6 am | 9 am | 12 pm | 3 pm | 6 pm | 9 pm |
---|---|---|---|---|---|---|---|
69° | 66° | 65° | 76° | 86° | 89° | 85° | 76° |
56 % | 70 % | 86 % | 64 % | 40 % | 29 % | 33 % | 47 % |
28.02 | 28.00 | 28.03 | 28.11 | 28.09 | 28.01 | 28.00 | 28.03 |
0 | 0 | 0 | 5 | 10 | 5 | 0 | 0 |
53 | 56 | 60 | 62 | 58 | 53 | 52 | 54 |
2 % | 5 % | 20 % | 8 % | 10 % | 23 % | 14 % | 11 % |
>10 mile | >10 mile | >10 mile | >10 mile | >10 mile | >10 mile | >10 mile | >10 mile |
Sunrise: 6:09 AM
Sunset: 5:54 PM
Duration: 11 h 45 min
Moonrise: 7:40 AM
Moonset: 8:03 PM
Moon phase: Waxing crescent