Sunrise: 5:45 AM
Sunset: 6:00 PM
Altitude - 117m | 56°10′5″N,48°53′2″E | map (OSM)
12 am | 3 am | 6 am | 9 am | 12 pm | 3 pm | 6 pm | 9 pm |
---|---|---|---|---|---|---|---|
28° | 29° | 29° | 34° | 39° | 42° | 40° | 37° |
20° | 21° | 21° | 28° | 33° | 36° | 34° | 31° |
16 % | 12 % | 8 % | 6 % | 1 % | 37 % | 60 % | 58 % |
7mph | 8mph | 7mph | 7mph | 8mph | 10mph | 9mph | 10mph |
12 am | 3 am | 6 am | 9 am | 12 pm | 3 pm | 6 pm | 9 pm |
---|---|---|---|---|---|---|---|
-- | -- | -- | -- | -- | 0.01 in | 0.04 in | 0.02 in |
12 am | 3 am | 6 am | 9 am | 12 pm | 3 pm | 6 pm | 9 pm |
---|---|---|---|---|---|---|---|
7mph | 8mph | 7mph | 7mph | 8mph | 10mph | 9mph | 10mph |
W | W | W | W | SW | SW | SW | W | -- | -- | -- | -- | -- | 20mph | 18mph | 20mph |
12 am | 3 am | 6 am | 9 am | 12 pm | 3 pm | 6 pm | 9 pm |
---|---|---|---|---|---|---|---|
20° | 21° | 21° | 28° | 33° | 36° | 34° | 31° |
70 % | 73 % | 75 % | 64 % | 55 % | 57 % | 68 % | 81 % |
29.71 | 29.72 | 29.76 | 29.79 | 29.79 | 29.75 | 29.71 | 29.69 |
0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
20 | 22 | 22 | 24 | 24 | 28 | 31 | 32 |
63 % | 61 % | 40 % | 71 % | 86 % | 97 % | 98 % | 99 % |
>10 mile | 9 mile | >10 mile | >10 mile | >10 mile | 9 mile | 4 mile | 3 mile |
Sunrise: 5:45 AM
Sunset: 6:00 PM
Duration: 12 h 14 min
Moonrise: 2:06 AM
Moonset: 7:21 AM
Moon phase: Waning gibbous