Sunrise: 7:45 AM
Sunset: 3:17 PM
Altitude - 140m | 53°39′0″N,23°9′36″E | map (OSM)
| 12 am | 3 am | 6 am | 9 am | 12 pm | 3 pm | 6 pm | 9 pm |
|---|---|---|---|---|---|---|---|
| 26° | 25° | 23° | 23° | 25° | 23° | 20° | 18° |
| 15° | 14° | 12° | 13° | 15° | 15° | 13° | 15° |
| 7 % | 7 % | 3 % | 3 % | 3 % | 4 % | 8 % | 13 % |
| 10mph | 10mph | 10mph | 9mph | 9mph | 6mph | 4mph | 2mph |
| 12 am | 3 am | 6 am | 9 am | 12 pm | 3 pm | 6 pm | 9 pm |
|---|---|---|---|---|---|---|---|
| -- | -- | -- | -- | -- | -- | -- | -- |
| -- | -- | -- | -- | -- | -- | -- | -- |
| 12 am | 3 am | 6 am | 9 am | 12 pm | 3 pm | 6 pm | 9 pm |
|---|---|---|---|---|---|---|---|
| 10mph | 10mph | 10mph | 9mph | 9mph | 6mph | 4mph | 2mph |
| NW | NW | NW | NW | NW | NW | NW | NW | 18mph | 18mph | 18mph | -- | -- | -- | -- | -- |
| 12 am | 3 am | 6 am | 9 am | 12 pm | 3 pm | 6 pm | 9 pm |
|---|---|---|---|---|---|---|---|
| 15° | 14° | 12° | 13° | 15° | 15° | 13° | 15° |
| 81 % | 79 % | 79 % | 73 % | 64 % | 65 % | 74 % | 82 % |
| 29.13 | 29.15 | 29.18 | 29.21 | 29.24 | 29.25 | 29.27 | 29.27 |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 21 | 19 | 18 | 16 | 14 | 13 | 13 | 13 |
| 90 % | 78 % | 42 % | 22 % | 16 % | 24 % | 28 % | 33 % |
| >10 mile | >10 mile | >10 mile | >10 mile | >10 mile | >10 mile | >10 mile | >10 mile |
Sunrise: 7:45 AM
Sunset: 3:17 PM
Duration: 7 h 31 min
Moonset: 4:50 AM
Moonrise: 12:01 PM
Moon phase: Waxing gibbous