Sunrise: 5:38 AM
Sunset: 6:40 PM
Altitude - 267m | 16°59′24″S,65°9′0″W | map (OSM)
12 am | 3 am | 6 am | 9 am | 12 pm | 3 pm | 6 pm | 9 pm |
---|---|---|---|---|---|---|---|
78° | 77° | 76° | 80° | 86° | 89° | 86° | 81° |
81° | 77° | 78° | 87° | 95° | 100° | 95° | 88° |
100 % | 100 % | 100 % | 46 % | 68 % | 35 % | 24 % | 87 % |
4mph | 3mph | 3mph | 4mph | 6mph | 6mph | 6mph | 5mph |
12 am | 3 am | 6 am | 9 am | 12 pm | 3 pm | 6 pm | 9 pm |
---|---|---|---|---|---|---|---|
0.08 in | 0.09 in | 0.05 in | 0.02 in | 0.03 in | 0.02 in | -- | 0.17 in |
12 am | 3 am | 6 am | 9 am | 12 pm | 3 pm | 6 pm | 9 pm |
---|---|---|---|---|---|---|---|
4mph | 3mph | 3mph | 4mph | 6mph | 6mph | 6mph | 5mph |
S | S | S | NW | NW | W | S | S | -- | -- | -- | -- | -- | -- | -- | -- |
12 am | 3 am | 6 am | 9 am | 12 pm | 3 pm | 6 pm | 9 pm |
---|---|---|---|---|---|---|---|
81° | 77° | 78° | 87° | 95° | 100° | 95° | 88° |
90 % | 92 % | 94 % | 86 % | 71 % | 62 % | 72 % | 86 % |
28.85 | 28.82 | 28.85 | 28.89 | 28.85 | 28.73 | 28.71 | 28.78 |
0 | 0 | 0 | 3 | 8 | 7 | 0 | 0 |
75 | 74 | 74 | 75 | 75 | 75 | 75 | 75 |
99 % | 99 % | 99 % | 97 % | 86 % | 61 % | 63 % | 94 % |
6 mile | 4 mile | 5 mile | 6 mile | 8 mile | 8 mile | >10 mile | 5 mile |
Sunrise: 5:38 AM
Sunset: 6:40 PM
Duration: 13 h 2 min
Moonrise: 2:58 AM
Moonset: 3:45 PM
Moon phase: Waning crescent