Sunrise: 6:27 AM
Sunset: 5:32 PM
Altitude - 591m | 22°0′0″S,43°3′36″W | map (OSM)
12 am | 3 am | 6 am | 9 am | 12 pm | 3 pm | 6 pm | 9 pm |
---|---|---|---|---|---|---|---|
67° | 64° | 62° | 66° | 71° | 71° | 65° | 59° |
67° | 64° | 62° | 66° | 71° | 71° | 64° | 58° |
15 % | 6 % | 4 % | 3 % | 1 % | 1 % | 2 % | 2 % |
5mph | 5mph | 5mph | 7mph | 8mph | 10mph | 9mph | 8mph |
12 am | 3 am | 6 am | 9 am | 12 pm | 3 pm | 6 pm | 9 pm |
---|---|---|---|---|---|---|---|
-- | -- | -- | -- | -- | -- | -- | -- |
12 am | 3 am | 6 am | 9 am | 12 pm | 3 pm | 6 pm | 9 pm |
---|---|---|---|---|---|---|---|
5mph | 5mph | 5mph | 7mph | 8mph | 10mph | 9mph | 8mph |
W | W | SW | SW | SW | SW | SW | SW | -- | -- | -- | -- | -- | 20mph | -- | -- |
12 am | 3 am | 6 am | 9 am | 12 pm | 3 pm | 6 pm | 9 pm |
---|---|---|---|---|---|---|---|
67° | 64° | 62° | 66° | 71° | 71° | 64° | 58° |
74 % | 79 % | 84 % | 74 % | 58 % | 53 % | 64 % | 73 % |
27.97 | 27.95 | 27.97 | 28.04 | 28.05 | 28.01 | 28.03 | 28.09 |
0 | 0 | 0 | 2 | 4 | 2 | 0 | 0 |
58 | 58 | 57 | 57 | 55 | 54 | 52 | 50 |
39 % | 31 % | 49 % | 68 % | 64 % | 20 % | 15 % | 10 % |
>10 mile | 9 mile | 8 mile | 9 mile | 9 mile | >10 mile | 9 mile | >10 mile |
Sunrise: 6:27 AM
Sunset: 5:32 PM
Duration: 11 h 4 min
Moonrise: 9:34 AM
Moonset: 10:05 PM
Moon phase: Waxing crescent