Sunrise: 5:47 AM
Sunset: 6:54 PM
Altitude - 307m | 40°44′53″N,40°14′31″E | map (OSM)
12 am | 3 am | 6 am | 9 am | 12 pm | 3 pm | 6 pm | 9 pm |
---|---|---|---|---|---|---|---|
29° | 31° | 34° | 44° | 50° | 48° | 42° | 37° |
23° | 24° | 26° | 40° | 49° | 45° | 38° | 32° |
2 % | 5 % | 5 % | 3 % | 15 % | 52 % | 99 % | 100 % |
6mph | 8mph | 9mph | 6mph | 4mph | 7mph | 6mph | 6mph |
12 am | 3 am | 6 am | 9 am | 12 pm | 3 pm | 6 pm | 9 pm |
---|---|---|---|---|---|---|---|
-- | -- | -- | -- | -- | 0.03 in | 0.13 in | 0.26 in |
-- | -- | -- | -- | -- | -- | -- | 0.25 in |
12 am | 3 am | 6 am | 9 am | 12 pm | 3 pm | 6 pm | 9 pm |
---|---|---|---|---|---|---|---|
6mph | 8mph | 9mph | 6mph | 4mph | 7mph | 6mph | 6mph |
S | S | S | S | W | N | N | N | -- | -- | 19mph | -- | -- | -- | -- | -- |
12 am | 3 am | 6 am | 9 am | 12 pm | 3 pm | 6 pm | 9 pm |
---|---|---|---|---|---|---|---|
23° | 24° | 26° | 40° | 49° | 45° | 38° | 32° |
82 % | 79 % | 75 % | 65 % | 57 % | 65 % | 81 % | 92 % |
28.84 | 28.78 | 28.75 | 28.71 | 28.68 | 28.67 | 28.70 | 28.79 |
0 | 0 | 0 | 2 | 6 | 2 | 0 | 0 |
25 | 26 | 27 | 33 | 35 | 36 | 37 | 35 |
3 % | 3 % | 5 % | 1 % | 37 % | 89 % | 100 % | 100 % |
>10 mile | >10 mile | >10 mile | >10 mile | >10 mile | 8 mile | 2 mile | 0 mile |
Sunrise: 5:47 AM
Sunset: 6:54 PM
Duration: 13 h 6 min
Moonset: 5:03 AM
Moonrise: 5:38 PM
Moon phase: Waxing gibbous