Sunrise: 5:57 AM
Sunset: 5:58 PM
Altitude - 310m | 21°23′24″S,42°41′24″W | map (OSM)
12 am | 3 am | 6 am | 9 am | 12 pm | 3 pm | 6 pm | 9 pm |
---|---|---|---|---|---|---|---|
72° | 71° | 72° | 79° | 85° | 87° | 80° | 75° |
75° | 74° | 74° | 84° | 92° | 93° | 86° | 78° |
20 % | 20 % | 13 % | 31 % | 47 % | 46 % | 76 % | 86 % |
2mph | 2mph | 2mph | 5mph | 7mph | 6mph | 5mph | 3mph |
12 am | 3 am | 6 am | 9 am | 12 pm | 3 pm | 6 pm | 9 pm |
---|---|---|---|---|---|---|---|
-- | 0.01 in | -- | 0.01 in | 0.06 in | 0.05 in | 0.2 in | 0.22 in |
12 am | 3 am | 6 am | 9 am | 12 pm | 3 pm | 6 pm | 9 pm |
---|---|---|---|---|---|---|---|
2mph | 2mph | 2mph | 5mph | 7mph | 6mph | 5mph | 3mph |
W | W | NW | NW | NW | W | SE | S | -- | -- | -- | -- | -- | -- | -- | -- |
12 am | 3 am | 6 am | 9 am | 12 pm | 3 pm | 6 pm | 9 pm |
---|---|---|---|---|---|---|---|
75° | 74° | 74° | 84° | 92° | 93° | 86° | 78° |
96 % | 97 % | 94 % | 78 % | 64 % | 59 % | 74 % | 88 % |
28.90 | 28.87 | 28.90 | 28.93 | 28.89 | 28.85 | 28.86 | 28.92 |
0 | 0 | 0 | 5 | 10 | 4 | 0 | 0 |
71 | 70 | 70 | 71 | 72 | 71 | 71 | 71 |
78 % | 60 % | 46 % | 43 % | 55 % | 52 % | 69 % | 90 % |
7 mile | 5 mile | 6 mile | 9 mile | 7 mile | 8 mile | 6 mile | 4 mile |
Sunrise: 5:57 AM
Sunset: 5:58 PM
Duration: 12 h 1 min
Moonrise: 1:55 AM
Moonset: 3:28 PM
Moon phase: Waning crescent