Sunrise: 7:33 AM
Sunset: 7:38 PM
Altitude - 13m | 28°44′10″N,96°45′18″W | map (OSM)
12 am | 3 am | 6 am | 9 am | 12 pm | 3 pm | 6 pm | 9 pm |
---|---|---|---|---|---|---|---|
68° | 68° | 68° | 69° | 79° | 84° | 82° | 69° |
68° | 68° | 68° | 69° | 79° | 84° | 82° | 68° |
15 % | 18 % | 15 % | 15 % | 1 % | 0 % | 0 % | 0 % |
17mph | 15mph | 8mph | 5mph | 15mph | 15mph | 14mph | 12mph |
12 am | 3 am | 6 am | 9 am | 12 pm | 3 pm | 6 pm | 9 pm |
---|---|---|---|---|---|---|---|
-- | -- | -- | -- | -- | -- | -- | -- |
12 am | 3 am | 6 am | 9 am | 12 pm | 3 pm | 6 pm | 9 pm |
---|---|---|---|---|---|---|---|
17mph | 15mph | 8mph | 5mph | 15mph | 15mph | 14mph | 12mph |
S | S | SW | NW | N | NW | NW | N | 29mph | 26mph | -- | -- | 24mph | 23mph | 22mph | -- |
12 am | 3 am | 6 am | 9 am | 12 pm | 3 pm | 6 pm | 9 pm |
---|---|---|---|---|---|---|---|
68° | 68° | 68° | 69° | 79° | 84° | 82° | 68° |
82 % | 84 % | 85 % | 81 % | 32 % | 11 % | 9 % | 20 % |
29.79 | 29.77 | 29.84 | 29.91 | 29.94 | 29.90 | 29.90 | 30.02 |
0 | 0 | 0 | 1 | 7 | 7 | 1 | 0 |
63 | 63 | 63 | 63 | 45 | 23 | 18 | 25 |
45 % | 72 % | 98 % | 44 % | 3 % | 6 % | 23 % | 25 % |
>10 mile | >10 mile | >10 mile | >10 mile | >10 mile | >10 mile | >10 mile | >10 mile |
Sunrise: 7:33 AM
Sunset: 7:38 PM
Duration: 12 h 5 min
Moonrise: 0:00
Moonset: 10:20 AM
Moon phase: Waning gibbous