Sunrise: 7:02 AM
Sunset: 5:09 PM
Altitude - 275m | 40°24′36″N,80°4′48″W | map (OSM)
| 12 am | 3 am | 6 am | 9 am | 12 pm | 3 pm | 6 pm | 9 pm |
|---|---|---|---|---|---|---|---|
| 39° | 36° | 34° | 34° | 35° | 35° | 32° | 30° |
| 31° | 29° | 26° | 26° | 27° | 27° | 24° | 21° |
| 40 % | 54 % | 41 % | 21 % | 18 % | 4 % | 11 % | 21 % |
| 12mph | 9mph | 8mph | 9mph | 13mph | 12mph | 9mph | 9mph |
| 12 am | 3 am | 6 am | 9 am | 12 pm | 3 pm | 6 pm | 9 pm |
|---|---|---|---|---|---|---|---|
| 0.02 in | 0.02 in | 0.01 in | -- | -- | -- | -- | -- |
| -- | -- | 0.01 in | -- | -- | -- | -- | -- |
| 12 am | 3 am | 6 am | 9 am | 12 pm | 3 pm | 6 pm | 9 pm |
|---|---|---|---|---|---|---|---|
| 12mph | 9mph | 8mph | 9mph | 13mph | 12mph | 9mph | 9mph |
| NW | NW | NW | NW | NW | NW | NW | W | 23mph | 21mph | -- | -- | -- | 20mph | -- | -- |
| 12 am | 3 am | 6 am | 9 am | 12 pm | 3 pm | 6 pm | 9 pm |
|---|---|---|---|---|---|---|---|
| 31° | 29° | 26° | 26° | 27° | 27° | 24° | 21° |
| 88 % | 87 % | 87 % | 81 % | 64 % | 55 % | 61 % | 70 % |
| 28.86 | 28.87 | 28.89 | 28.92 | 28.90 | 28.90 | 28.93 | 28.94 |
| 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
| 35 | 33 | 30 | 29 | 24 | 21 | 21 | 21 |
| 99 % | 99 % | 99 % | 95 % | 95 % | 86 % | 73 % | 58 % |
| 5 mile | 4 mile | 5 mile | 7 mile | 9 mile | >10 mile | >10 mile | >10 mile |
Sunrise: 7:02 AM
Sunset: 5:09 PM
Duration: 10 h 7 min
Moonset: 12:35 PM
Moonrise: 10:01 PM
Moon phase: Waning gibbous