Sunrise: 6:44 AM
Sunset: 5:22 PM
Altitude - 200m | 32°58′37″N,117°4′41″W | map (OSM)
| 12 am | 3 am | 6 am | 9 am | 12 pm | 3 pm | 6 pm | 9 pm |
|---|---|---|---|---|---|---|---|
| 51° | 49° | 48° | 61° | 71° | 70° | 61° | 54° |
| 51° | 49° | 48° | 61° | 71° | 70° | 61° | 54° |
| 1 % | 1 % | 2 % | 1 % | 0 % | 1 % | 4 % | 6 % |
| 2mph | 2mph | 2mph | 1mph | 6mph | 7mph | 2mph | 1mph |
| 12 am | 3 am | 6 am | 9 am | 12 pm | 3 pm | 6 pm | 9 pm |
|---|---|---|---|---|---|---|---|
| -- | -- | -- | -- | -- | -- | -- | -- |
| 12 am | 3 am | 6 am | 9 am | 12 pm | 3 pm | 6 pm | 9 pm |
|---|---|---|---|---|---|---|---|
| 2mph | 2mph | 2mph | 1mph | 6mph | 7mph | 2mph | 1mph |
| E | E | E | SE | W | W | W | NE | -- | -- | -- | -- | -- | -- | -- | -- |
| 12 am | 3 am | 6 am | 9 am | 12 pm | 3 pm | 6 pm | 9 pm |
|---|---|---|---|---|---|---|---|
| 51° | 49° | 48° | 61° | 71° | 70° | 61° | 54° |
| 71 % | 72 % | 71 % | 50 % | 36 % | 46 % | 68 % | 84 % |
| 29.35 | 29.33 | 29.35 | 29.40 | 29.39 | 29.37 | 29.39 | 29.43 |
| 0 | 0 | 0 | 1 | 3 | 1 | 0 | 0 |
| 42 | 41 | 40 | 42 | 42 | 48 | 51 | 49 |
| 26 % | 57 % | 69 % | 57 % | 67 % | 59 % | 55 % | 57 % |
| >10 mile | >10 mile | >10 mile | >10 mile | >10 mile | >10 mile | >10 mile | 9 mile |
Sunrise: 6:44 AM
Sunset: 5:22 PM
Duration: 10 h 38 min
Moonset: 7:27 AM
Moonrise: 6:35 PM
Moon phase: Waning gibbous