Calera y Chozas 14 Day Weather
Altitude - 396m | 39°52′48″N,4°58′48″W | map (OSM)
Calera y Chozas
87
°F
12 pmSunny5mphSW
Thu, July 10, 202512:57 PM (GMT +02:00)
Weather forecast for 14 days
Day
Night
Thu Jul 10 | 95° | Clear | 66° | Clear |
precip chance | 1% | 1% |
wind(gusts) | 5 mph - W | 6 mph - W |
feels like | 95° | 66° |
humidity | 40% | 32% |
pressure | 28.7 in | 28.57 in |
Fri Jul 11 | 86° | Clear | 63° | Clear |
precip chance | 2% | 2% |
wind(gusts) | 8 mph - W | 8 mph - W |
feels like | 86° | 63° |
humidity | 50% | 41% |
pressure | 28.61 in | 28.5 in |
Sat Jul 12 | 86° | Clear | 61° | Clear |
precip chance | 4% | 3% |
wind(gusts) | 7 mph - W | 7 mph - W |
feels like | 86° | 61° |
humidity | 57% | 50% |
pressure | 28.56 in | 28.48 in |
Sun Jul 13 | 92° | Clear | 63° | Clear |
precip chance | 1% | 1% |
wind(gusts) | 4 mph - W | 5 mph - W |
feels like | 92° | 63° |
humidity | 46% | 42% |
pressure | 28.64 in | 28.53 in |
Mon Jul 14 | 96° | Clear | 65° | Clear |
precip chance | 1% | 0% |
wind(gusts) | 4 mph - W | 5 mph - W |
feels like | 96° | 65° |
humidity | 36% | 33% |
pressure | 28.71 in | 28.6 in |
Tue Jul 15 | 98° | Clear | 67° | Clear |
precip chance | 0% | 0% |
wind(gusts) | 5 mph - E | 5 mph - W |
feels like | 98° | 67° |
humidity | 35% | 30% |
pressure | 28.76 in | 28.64 in |
Wed Jul 16 | 99° | Clear | 68° | Clear |
precip chance | 0% | 0% |
wind(gusts) | 4 mph - SE | 5 mph - SW |
feels like | 99° | 68° |
humidity | 32% | 28% |
pressure | 28.7 in | 28.59 in |
Thu Jul 17 | 98° | Clear | 70° | Clear |
precip chance | 0% | 0% |
wind(gusts) | 5 mph - SW | 6 mph - W |
feels like | 98° | 70° |
humidity | 32% | 28% |
pressure | 28.67 in | 28.57 in |
Fri Jul 18 | 96° | Clear | 66° | Clear |
precip chance | 0% | 0% |
wind(gusts) | 5 mph - SW | 6 mph - W |
feels like | 96° | 66° |
humidity | 34% | 29% |
pressure | 28.66 in | 28.55 in |
Sat Jul 19 | 96° | Clear | 66° | Clear |
precip chance | 0% | 0% |
wind(gusts) | 5 mph - SW | 6 mph - SW |
feels like | 96° | 66° |
humidity | 34% | 30% |
pressure | 28.62 in | 28.52 in |
Sun Jul 20 | 94° | Clear | 65° | Clear |
precip chance | 0% | 0% |
wind(gusts) | 5 mph - SW | 6 mph - SW |
feels like | 94° | 65° |
humidity | 38% | 33% |
pressure | 28.62 in | 28.52 in |
Mon Jul 21 | 93° | Clear | 65° | Clear |
precip chance | 1% | 0% |
wind(gusts) | 5 mph - SW | 6 mph - W |
feels like | 93° | 65° |
humidity | 40% | 36% |
pressure | 28.64 in | 28.54 in |
Tue Jul 22 | 95° | Clear | 65° | Clear |
precip chance | 1% | 1% |
wind(gusts) | 5 mph - SW | 6 mph - W |
feels like | 95° | 65° |
humidity | 39% | 36% |
pressure | 28.69 in | 28.59 in |
Wed Jul 23 | 97° | Clear | 66° | Clear |
precip chance | 0% | 0% |
wind(gusts) | 4 mph - S | 4 mph - SW |
feels like | 97° | 66° |
humidity | 36% | 33% |
pressure | 28.72 in | 28.6 in |
Last updated 4h 18min ago