Sunrise: 5:16 AM
Sunset: 6:45 PM
Altitude - 1m | 24°46′12″S,152°24′36″E | map (OSM)
| 12 am | 3 am | 6 am | 9 am | 12 pm | 3 pm | 6 pm | 9 pm |
|---|---|---|---|---|---|---|---|
| 80° | 78° | 79° | 83° | 86° | 85° | 83° | 81° |
| 87° | 85° | 86° | 92° | 96° | 95° | 92° | 89° |
| 9 % | 15 % | 36 % | 42 % | 28 % | 16 % | 8 % | 10 % |
| 6mph | 4mph | 3mph | 7mph | 10mph | 12mph | 11mph | 9mph |
| 12 am | 3 am | 6 am | 9 am | 12 pm | 3 pm | 6 pm | 9 pm |
|---|---|---|---|---|---|---|---|
| -- | -- | -- | 0.02 in | -- | -- | -- | -- |
| 12 am | 3 am | 6 am | 9 am | 12 pm | 3 pm | 6 pm | 9 pm |
|---|---|---|---|---|---|---|---|
| 6mph | 4mph | 3mph | 7mph | 10mph | 12mph | 11mph | 9mph |
| E | SE | S | E | E | NE | NE | E | -- | -- | -- | -- | 20mph | 23mph | 19mph | -- |
| 12 am | 3 am | 6 am | 9 am | 12 pm | 3 pm | 6 pm | 9 pm |
|---|---|---|---|---|---|---|---|
| 87° | 85° | 86° | 92° | 96° | 95° | 92° | 89° |
| 87 % | 89 % | 88 % | 79 % | 73 % | 75 % | 80 % | 84 % |
| 29.59 | 29.57 | 29.61 | 29.62 | 29.59 | 29.56 | 29.57 | 29.62 |
| 0 | 0 | 0 | 7 | 11 | 7 | 0 | 0 |
| 75 | 75 | 75 | 76 | 76 | 76 | 76 | 76 |
| 39 % | 40 % | 45 % | 45 % | 33 % | 25 % | 19 % | 24 % |
| 9 mile | 8 mile | 8 mile | 8 mile | >10 mile | >10 mile | >10 mile | >10 mile |
Sunrise: 5:16 AM
Sunset: 6:45 PM
Duration: 13 h 28 min
Moonrise: 3:21 AM
Moonset: 5:38 PM
Moon phase: Waning crescent