Burlington Beach, IN Hourly Weather
Altitude - 253m | 41°30′22″N,87°2′42″W | map (OSM)
Burlington Beach, IN
22
°F
2 amMostly Cloudy23mphW
Thu, January 22, 20262:50 AM (GMT -06:00)
| Cloudiness and precipitation | Temp.°F | Feels like°F | Precip chance, % | Wind, mph | Humidity, % | Pressure, in |
|---|
Today. Thu, January 22
| 3 am | 21° | 7° | 15% | 15mph | 64% | 29.18 | |
| 4 am | 19° | 5° | 15% | 14mph | 61% | 29.21 | |
| 5 am | 17° | 3° | 2% | 13mph | 61% | 29.24 | |
| 6 am | 15° | 1° | 1% | 13mph | 62% | 29.26 | |
| 7 am | 14° | 1° | 1% | 11mph | 62% | 29.27 | |
| 8 am | 15° | 2° | 1% | 11mph | 61% | 29.29 | |
| 9 am | 16° | 3° | 1% | 12mph | 62% | 29.31 | |
| 10 am | 18° | 4° | 1% | 13mph | 59% | 29.32 | |
| 11 am | 20° | 6° | 0% | 14mph | 54% | 29.31 | |
| 12 pm | 21° | 8° | 0% | 15mph | 53% | 29.30 | |
| 1 pm | 22° | 10° | 0% | 14mph | 53% | 29.28 | |
| 2 pm | 23° | 11° | 0% | 14mph | 51% | 29.27 | |
| 3 pm | 24° | 12° | 0% | 13mph | 50% | 29.26 | |
| 4 pm | 23° | 12° | 0% | 12mph | 50% | 29.26 | |
| 5 pm | 22° | 12° | 0% | 10mph | 53% | 29.27 | |
| 6 pm | 21° | 11° | 1% | 9mph | 54% | 29.27 | |
| 7 pm | 21° | 9° | 6% | 10mph | 55% | 29.29 | |
| 8 pm | 20° | 7° | 7% | 13mph | 55% | 29.30 | |
| 9 pm | 18° | 4° | 2% | 15mph | 58% | 29.33 | |
| 10 pm | 16° | 1° | 2% | 16mph | 58% | 29.36 | |
| 11 pm | 14° | -1° | 0% | 16mph | 56% | 29.39 |
| 12 am | 12° | -4° | 0% | 16mph | 56% | 29.42 | |
| 1 am | 9° | -7° | 0% | 16mph | 52% | 29.45 | |
| 2 am | 7° | -10° | 0% | 16mph | 51% | 29.47 |
Last updated 14min ago