Sunrise: 7:26 AM
Sunset: 4:30 PM
Altitude - 122m | 43°10′12″N,76°2′20″W | map (OSM)
| 12 am | 3 am | 6 am | 9 am | 12 pm | 3 pm | 6 pm | 9 pm |
|---|---|---|---|---|---|---|---|
| 28° | 29° | 30° | 31° | 33° | 35° | 36° | 35° |
| 16° | 19° | 20° | 22° | 24° | 27° | 28° | 26° |
| 23 % | 22 % | 97 % | 91 % | 67 % | 67 % | 51 % | 61 % |
| 14mph | 11mph | 10mph | 11mph | 11mph | 11mph | 11mph | 13mph |
| 12 am | 3 am | 6 am | 9 am | 12 pm | 3 pm | 6 pm | 9 pm |
|---|---|---|---|---|---|---|---|
| -- | -- | 0.11 in | 0.09 in | 0.04 in | 0.04 in | 0.02 in | 0.02 in |
| -- | 0.04 in | 1.07 in | 0.81 in | 0.22 in | 0.11 in | -- | 0.14 in |
| 12 am | 3 am | 6 am | 9 am | 12 pm | 3 pm | 6 pm | 9 pm |
|---|---|---|---|---|---|---|---|
| 14mph | 11mph | 10mph | 11mph | 11mph | 11mph | 11mph | 13mph |
| S | S | S | S | S | S | SW | SW | 25mph | 22mph | -- | -- | 22mph | 21mph | 21mph | 24mph |
| 12 am | 3 am | 6 am | 9 am | 12 pm | 3 pm | 6 pm | 9 pm |
|---|---|---|---|---|---|---|---|
| 16° | 19° | 20° | 22° | 24° | 27° | 28° | 26° |
| 67 % | 71 % | 79 % | 83 % | 83 % | 83 % | 84 % | 84 % |
| 29.26 | 29.22 | 29.12 | 29.01 | 28.91 | 28.83 | 28.81 | 28.84 |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 18 | 21 | 24 | 27 | 29 | 31 | 32 | 31 |
| 98 % | 97 % | 100 % | 100 % | 100 % | 100 % | 94 % | 97 % |
| >10 mile | >10 mile | 1 mile | 1 mile | 3 mile | 3 mile | 2 mile | 2 mile |
Sunrise: 7:26 AM
Sunset: 4:30 PM
Duration: 9 h 3 min
Moonset: 11:55 AM
Moonrise: 10:59 PM
Moon phase: Waning gibbous