Sunrise: 5:56 AM
Sunset: 5:47 PM
Altitude - 880m | 12°0′0″S,42°37′48″W | map (OSM)
12 am | 3 am | 6 am | 9 am | 12 pm | 3 pm | 6 pm | 9 pm |
---|---|---|---|---|---|---|---|
71° | 70° | 70° | 79° | 85° | 87° | 82° | 77° |
72° | 72° | 71° | 82° | 89° | 91° | 86° | 80° |
7 % | 7 % | 10 % | 6 % | 13 % | 10 % | 3 % | 10 % |
3mph | 4mph | 3mph | 4mph | 3mph | 3mph | 2mph | 2mph |
12 am | 3 am | 6 am | 9 am | 12 pm | 3 pm | 6 pm | 9 pm |
---|---|---|---|---|---|---|---|
-- | -- | -- | -- | -- | -- | -- | -- |
12 am | 3 am | 6 am | 9 am | 12 pm | 3 pm | 6 pm | 9 pm |
---|---|---|---|---|---|---|---|
3mph | 4mph | 3mph | 4mph | 3mph | 3mph | 2mph | 2mph |
S | SE | SE | SE | S | W | W | W | -- | -- | -- | -- | -- | -- | -- | -- |
12 am | 3 am | 6 am | 9 am | 12 pm | 3 pm | 6 pm | 9 pm |
---|---|---|---|---|---|---|---|
72° | 72° | 71° | 82° | 89° | 91° | 86° | 80° |
84 % | 86 % | 87 % | 67 % | 53 % | 49 % | 60 % | 73 % |
27.03 | 27.01 | 27.04 | 27.11 | 27.08 | 27.02 | 27.01 | 27.04 |
0 | 0 | 0 | 6 | 11 | 5 | 0 | 0 |
67 | 66 | 66 | 67 | 67 | 66 | 67 | 68 |
43 % | 41 % | 30 % | 28 % | 35 % | 40 % | 47 % | 58 % |
>10 mile | >10 mile | 9 mile | >10 mile | >10 mile | >10 mile | >10 mile | >10 mile |
Sunrise: 5:56 AM
Sunset: 5:47 PM
Duration: 11 h 50 min
Moonset: 7:03 AM
Moonrise: 6:51 PM
Moon phase: Waning gibbous