Sunrise: 5:59 AM
Sunset: 6:08 PM
Altitude - 175m | 48°18′14″N,31°11′31″E | map (OSM)
12 am | 3 am | 6 am | 9 am | 12 pm | 3 pm | 6 pm | 9 pm |
---|---|---|---|---|---|---|---|
36° | 35° | 33° | 41° | 51° | 54° | 50° | 41° |
31° | 30° | 28° | 37° | 48° | 51° | 47° | 40° |
2 % | 2 % | 2 % | 1 % | 0 % | 0 % | 1 % | 4 % |
6mph | 5mph | 6mph | 6mph | 8mph | 8mph | 5mph | 3mph |
12 am | 3 am | 6 am | 9 am | 12 pm | 3 pm | 6 pm | 9 pm |
---|---|---|---|---|---|---|---|
-- | -- | -- | -- | -- | -- | -- | -- |
12 am | 3 am | 6 am | 9 am | 12 pm | 3 pm | 6 pm | 9 pm |
---|---|---|---|---|---|---|---|
6mph | 5mph | 6mph | 6mph | 8mph | 8mph | 5mph | 3mph |
NW | NW | NW | NW | NW | N | N | NE | -- | -- | -- | -- | -- | -- | -- | -- |
12 am | 3 am | 6 am | 9 am | 12 pm | 3 pm | 6 pm | 9 pm |
---|---|---|---|---|---|---|---|
31° | 30° | 28° | 37° | 48° | 51° | 47° | 40° |
77 % | 76 % | 78 % | 60 % | 40 % | 37 % | 46 % | 63 % |
29.74 | 29.74 | 29.74 | 29.77 | 29.76 | 29.72 | 29.72 | 29.72 |
0 | 0 | 0 | 1 | 3 | 1 | 0 | 0 |
30 | 28 | 27 | 29 | 28 | 29 | 30 | 29 |
85 % | 61 % | 27 % | 1 % | 4 % | 5 % | 7 % | 9 % |
>10 mile | >10 mile | >10 mile | >10 mile | >10 mile | >10 mile | >10 mile | >10 mile |
Sunrise: 5:59 AM
Sunset: 6:08 PM
Duration: 12 h 8 min
Moonrise: 12:08 AM
Moonset: 8:01 AM
Moon phase: Waning gibbous