Sunrise: 7:17 AM
Sunset: 4:54 PM
Altitude - -17m | 43°55′44″N,46°59′38″E | map (OSM)
| 12 am | 3 am | 6 am | 9 am | 12 pm | 3 pm | 6 pm | 9 pm |
|---|---|---|---|---|---|---|---|
| 29° | 29° | 28° | 28° | 26° | 23° | 22° | 22° |
| 23° | 23° | 21° | 19° | 16° | 13° | 13° | 12° |
| 25 % | 39 % | 74 % | 78 % | 76 % | 61 % | 54 % | 33 % |
| 4mph | 5mph | 7mph | 9mph | 10mph | 11mph | 9mph | 10mph |
| 12 am | 3 am | 6 am | 9 am | 12 pm | 3 pm | 6 pm | 9 pm |
|---|---|---|---|---|---|---|---|
| -- | -- | 0.04 in | 0.04 in | 0.04 in | 0.02 in | 0.02 in | -- |
| -- | 0.02 in | 0.36 in | 0.4 in | 0.37 in | 0.2 in | 0.17 in | -- |
| 12 am | 3 am | 6 am | 9 am | 12 pm | 3 pm | 6 pm | 9 pm |
|---|---|---|---|---|---|---|---|
| 4mph | 5mph | 7mph | 9mph | 10mph | 11mph | 9mph | 10mph |
| N | N | N | N | N | N | N | NE | -- | -- | -- | -- | -- | -- | -- | -- |
| 12 am | 3 am | 6 am | 9 am | 12 pm | 3 pm | 6 pm | 9 pm |
|---|---|---|---|---|---|---|---|
| 23° | 23° | 21° | 19° | 16° | 13° | 13° | 12° |
| 97 % | 95 % | 94 % | 91 % | 91 % | 90 % | 90 % | 91 % |
| 30.26 | 30.27 | 30.30 | 30.33 | 30.36 | 30.39 | 30.43 | 30.45 |
| 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| 28 | 28 | 27 | 25 | 23 | 21 | 20 | 20 |
| 99 % | 99 % | 99 % | 100 % | 99 % | 99 % | 99 % | 99 % |
| 3 mile | 4 mile | 2 mile | 1 mile | 1 mile | 1 mile | 1 mile | 3 mile |
Sunrise: 7:17 AM
Sunset: 4:54 PM
Duration: 9 h 37 min
Moonset: 12:37 AM
Moonrise: 10:36 AM
Moon phase: Waxing gibbous