Sunrise: 6:14 AM
Sunset: 8:28 PM
Altitude - 6m | 53°47′24″N,9°43′48″E | map (OSM)
12 am | 3 am | 6 am | 9 am | 12 pm | 3 pm | 6 pm | 9 pm |
---|---|---|---|---|---|---|---|
49° | 47° | 47° | 47° | 49° | 50° | 50° | 47° |
44° | 42° | 42° | 42° | 44° | 45° | 46° | 43° |
49 % | 46 % | 65 % | 66 % | 57 % | 26 % | 30 % | 21 % |
11mph | 11mph | 11mph | 11mph | 11mph | 11mph | 10mph | 8mph |
12 am | 3 am | 6 am | 9 am | 12 pm | 3 pm | 6 pm | 9 pm |
---|---|---|---|---|---|---|---|
0.04 in | 0.02 in | 0.06 in | 0.07 in | 0.03 in | -- | -- | -- |
12 am | 3 am | 6 am | 9 am | 12 pm | 3 pm | 6 pm | 9 pm |
---|---|---|---|---|---|---|---|
11mph | 11mph | 11mph | 11mph | 11mph | 11mph | 10mph | 8mph |
NW | N | N | NW | NW | NW | NW | NW | 20mph | 19mph | 20mph | 19mph | 20mph | 20mph | 18mph | -- |
12 am | 3 am | 6 am | 9 am | 12 pm | 3 pm | 6 pm | 9 pm |
---|---|---|---|---|---|---|---|
44° | 42° | 42° | 42° | 44° | 45° | 46° | 43° |
84 % | 86 % | 87 % | 87 % | 82 % | 75 % | 73 % | 84 % |
29.79 | 29.79 | 29.80 | 29.83 | 29.86 | 29.87 | 29.88 | 29.89 |
0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
44 | 44 | 43 | 44 | 44 | 43 | 42 | 42 |
99 % | 100 % | 99 % | 99 % | 95 % | 98 % | 96 % | 90 % |
5 mile | 5 mile | 4 mile | 4 mile | 6 mile | 9 mile | 9 mile | 9 mile |
Sunrise: 6:14 AM
Sunset: 8:28 PM
Duration: 14 h 13 min
Moonrise: 2:19 AM
Moonset: 8:07 AM
Moon phase: Waning gibbous