Sunrise: 6:35 AM
Sunset: 6:01 PM
Altitude - 446m | 20°12′0″S,49°52′12″W | map (OSM)
12 am | 3 am | 6 am | 9 am | 12 pm | 3 pm | 6 pm | 9 pm |
---|---|---|---|---|---|---|---|
71° | 70° | 70° | 74° | 79° | 81° | 77° | 73° |
73° | 70° | 70° | 76° | 85° | 86° | 80° | 73° |
28 % | 11 % | 9 % | 20 % | 87 % | 91 % | 18 % | 6 % |
4mph | 3mph | 4mph | 5mph | 6mph | 6mph | 5mph | 3mph |
12 am | 3 am | 6 am | 9 am | 12 pm | 3 pm | 6 pm | 9 pm |
---|---|---|---|---|---|---|---|
-- | -- | -- | -- | 0.07 in | 0.08 in | -- | -- |
12 am | 3 am | 6 am | 9 am | 12 pm | 3 pm | 6 pm | 9 pm |
---|---|---|---|---|---|---|---|
4mph | 3mph | 4mph | 5mph | 6mph | 6mph | 5mph | 3mph |
NE | E | NE | NE | NW | SW | S | E | -- | -- | -- | -- | -- | -- | -- | -- |
12 am | 3 am | 6 am | 9 am | 12 pm | 3 pm | 6 pm | 9 pm |
---|---|---|---|---|---|---|---|
73° | 70° | 70° | 76° | 85° | 86° | 80° | 73° |
96 % | 96 % | 98 % | 87 % | 76 % | 72 % | 81 % | 90 % |
28.35 | 28.32 | 28.34 | 28.40 | 28.38 | 28.32 | 28.33 | 28.36 |
0 | 0 | 0 | 3 | 6 | 3 | 0 | 0 |
70 | 69 | 69 | 70 | 71 | 71 | 71 | 70 |
49 % | 27 % | 34 % | 48 % | 71 % | 63 % | 26 % | 28 % |
8 mile | 9 mile | 7 mile | >10 mile | 6 mile | 7 mile | 9 mile | >10 mile |
Sunrise: 6:35 AM
Sunset: 6:01 PM
Duration: 11 h 26 min
Moonrise: 5:15 AM
Moonset: 5:08 PM
Moon phase: Waning crescent