Sunrise: 6:58 AM
Sunset: 5:13 PM
Altitude - 21m | 33°56′49″N,79°34′23″W | map (OSM)
12 am | 3 am | 6 am | 9 am | 12 pm | 3 pm | 6 pm | 9 pm |
---|---|---|---|---|---|---|---|
55° | 49° | 43° | 49° | 58° | 60° | 52° | 44° |
52° | 44° | 41° | 48° | 56° | 57° | 49° | 41° |
1 % | 1 % | 1 % | 1 % | 0 % | 0 % | 0 % | 0 % |
14mph | 13mph | 4mph | 4mph | 10mph | 17mph | 10mph | 7mph |
12 am | 3 am | 6 am | 9 am | 12 pm | 3 pm | 6 pm | 9 pm |
---|---|---|---|---|---|---|---|
-- | -- | -- | -- | -- | -- | -- | -- |
12 am | 3 am | 6 am | 9 am | 12 pm | 3 pm | 6 pm | 9 pm |
---|---|---|---|---|---|---|---|
14mph | 13mph | 4mph | 4mph | 10mph | 17mph | 10mph | 7mph |
NW | NW | W | W | SW | W | W | W | 26mph | -- | -- | -- | -- | 27mph | -- | -- |
12 am | 3 am | 6 am | 9 am | 12 pm | 3 pm | 6 pm | 9 pm |
---|---|---|---|---|---|---|---|
52° | 44° | 41° | 48° | 56° | 57° | 49° | 41° |
70 % | 56 % | 69 % | 58 % | 34 % | 34 % | 41 % | 55 % |
29.72 | 29.76 | 29.79 | 29.79 | 29.72 | 29.64 | 29.68 | 29.71 |
0 | 0 | 0 | 1 | 3 | 1 | 0 | 0 |
46 | 34 | 33 | 35 | 30 | 31 | 29 | 30 |
37 % | 9 % | 3 % | 0 % | 0 % | 0 % | 6 % | 5 % |
>10 mile | >10 mile | >10 mile | >10 mile | >10 mile | >10 mile | >10 mile | >10 mile |
Sunrise: 6:58 AM
Sunset: 5:13 PM
Duration: 10 h 15 min
Moonset: 12:23 PM
Moonrise: 10:53 PM
Moon phase: Waning gibbous