Sunrise: 6:41 AM
Sunset: 5:13 PM
Altitude - 235m | 34°41′49″N,93°4′8″W | map (OSM)
| 12 am | 3 am | 6 am | 9 am | 12 pm | 3 pm | 6 pm | 9 pm |
|---|---|---|---|---|---|---|---|
| 55° | 52° | 48° | 48° | 50° | 49° | 43° | 38° |
| 53° | 50° | 45° | 43° | 44° | 43° | 37° | 31° |
| 0 % | 0 % | 1 % | 1 % | 0 % | 0 % | 0 % | 0 % |
| 7mph | 6mph | 8mph | 13mph | 16mph | 15mph | 12mph | 10mph |
| 12 am | 3 am | 6 am | 9 am | 12 pm | 3 pm | 6 pm | 9 pm |
|---|---|---|---|---|---|---|---|
| -- | -- | -- | -- | -- | -- | -- | -- |
| 12 am | 3 am | 6 am | 9 am | 12 pm | 3 pm | 6 pm | 9 pm |
|---|---|---|---|---|---|---|---|
| 7mph | 6mph | 8mph | 13mph | 16mph | 15mph | 12mph | 10mph |
| NW | NW | NW | NW | NW | NW | NW | N | -- | -- | -- | 22mph | 26mph | 25mph | 23mph | 22mph |
| 12 am | 3 am | 6 am | 9 am | 12 pm | 3 pm | 6 pm | 9 pm |
|---|---|---|---|---|---|---|---|
| 53° | 50° | 45° | 43° | 44° | 43° | 37° | 31° |
| 52 % | 56 % | 64 % | 60 % | 49 % | 40 % | 45 % | 48 % |
| 29.19 | 29.23 | 29.31 | 29.43 | 29.45 | 29.47 | 29.52 | 29.59 |
| 0 | 0 | 0 | 1 | 4 | 1 | 0 | 0 |
| 38 | 37 | 37 | 35 | 31 | 26 | 23 | 20 |
| 50 % | 20 % | 42 % | 42 % | 37 % | 18 % | 4 % | 3 % |
| >10 mile | >10 mile | >10 mile | >10 mile | >10 mile | >10 mile | >10 mile | >10 mile |
Sunrise: 6:41 AM
Sunset: 5:13 PM
Duration: 10 h 31 min
Moonset: 11:20 AM
Moonrise: 9:02 PM
Moon phase: Waning gibbous