Sunrise: 7:15 AM
Sunset: 4:43 PM
Altitude - 600m | 45°42′58″N,101°22′52″W | map (OSM)
| 12 am | 3 am | 6 am | 9 am | 12 pm | 3 pm | 6 pm | 9 pm |
|---|---|---|---|---|---|---|---|
| -10° | -5° | 1° | 14° | 26° | 24° | 16° | 12° |
| -29° | -25° | -17° | -1° | 12° | 10° | 3° | -2° |
| 2 % | 1 % | 1 % | 0 % | 0 % | 2 % | 4 % | 4 % |
| 10mph | 13mph | 13mph | 15mph | 20mph | 18mph | 13mph | 13mph |
| 12 am | 3 am | 6 am | 9 am | 12 pm | 3 pm | 6 pm | 9 pm |
|---|---|---|---|---|---|---|---|
| -- | -- | -- | -- | -- | -- | -- | -- |
| -- | -- | -- | -- | -- | -- | -- | -- |
| 12 am | 3 am | 6 am | 9 am | 12 pm | 3 pm | 6 pm | 9 pm |
|---|---|---|---|---|---|---|---|
| 10mph | 13mph | 13mph | 15mph | 20mph | 18mph | 13mph | 13mph |
| SW | SW | SW | W | NW | NW | NW | NW | -- | 23mph | 24mph | 28mph | 33mph | 29mph | 25mph | 24mph |
| 12 am | 3 am | 6 am | 9 am | 12 pm | 3 pm | 6 pm | 9 pm |
|---|---|---|---|---|---|---|---|
| -29° | -25° | -17° | -1° | 12° | 10° | 3° | -2° |
| 75 % | 69 % | 63 % | 58 % | 56 % | 63 % | 73 % | 71 % |
| 28.04 | 27.95 | 27.85 | 27.82 | 27.84 | 27.88 | 27.94 | 28.00 |
| 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| -16 | -12 | -8 | 2 | 12 | 13 | 9 | 4 |
| 22 % | 54 % | 46 % | 36 % | 30 % | 16 % | 12 % | 20 % |
| >10 mile | >10 mile | >10 mile | >10 mile | >10 mile | >10 mile | >10 mile | >10 mile |
Sunrise: 7:15 AM
Sunset: 4:43 PM
Duration: 9 h 28 min
Moonset: 1:08 AM
Moonrise: 10:37 AM
Moon phase: Waxing gibbous