Sunrise: 7:03 AM
Sunset: 5:21 PM
Altitude - 35m | 40°7′44″N,74°16′30″W | map (OSM)
| 12 am | 3 am | 6 am | 9 am | 12 pm | 3 pm | 6 pm | 9 pm |
|---|---|---|---|---|---|---|---|
| 22° | 19° | 16° | 22° | 29° | 30° | 26° | 21° |
| 14° | 11° | 8° | 12° | 20° | 23° | 22° | 15° |
| 5 % | 6 % | 7 % | 6 % | 3 % | 2 % | 5 % | 7 % |
| 6mph | 5mph | 5mph | 8mph | 9mph | 8mph | 5mph | 5mph |
| 12 am | 3 am | 6 am | 9 am | 12 pm | 3 pm | 6 pm | 9 pm |
|---|---|---|---|---|---|---|---|
| -- | -- | -- | -- | -- | -- | -- | -- |
| -- | -- | -- | -- | -- | -- | -- | -- |
| 12 am | 3 am | 6 am | 9 am | 12 pm | 3 pm | 6 pm | 9 pm |
|---|---|---|---|---|---|---|---|
| 6mph | 5mph | 5mph | 8mph | 9mph | 8mph | 5mph | 5mph |
| N | N | N | N | N | N | N | N | -- | -- | -- | -- | -- | -- | -- | -- |
| 12 am | 3 am | 6 am | 9 am | 12 pm | 3 pm | 6 pm | 9 pm |
|---|---|---|---|---|---|---|---|
| 14° | 11° | 8° | 12° | 20° | 23° | 22° | 15° |
| 65 % | 68 % | 74 % | 68 % | 53 % | 50 % | 58 % | 69 % |
| 30.06 | 30.01 | 29.99 | 29.99 | 29.93 | 29.87 | 29.85 | 29.83 |
| 0 | 0 | 0 | 1 | 2 | 1 | 0 | 0 |
| 12 | 10 | 10 | 13 | 14 | 14 | 13 | 13 |
| 47 % | 28 % | 22 % | 6 % | 12 % | 17 % | 14 % | 26 % |
| >10 mile | >10 mile | >10 mile | >10 mile | >10 mile | >10 mile | >10 mile | 8 mile |
Sunrise: 7:03 AM
Sunset: 5:21 PM
Duration: 10 h 18 min
Moonset: 8:54 AM
Moonrise: 9:45 PM
Moon phase: Waning gibbous