Sunrise: 7:36 AM
Sunset: 7:33 PM
Altitude - 1237m | 27°39′0″S,67°1′48″W | map (OSM)
12 am | 3 am | 6 am | 9 am | 12 pm | 3 pm | 6 pm | 9 pm |
---|---|---|---|---|---|---|---|
53° | 52° | 51° | 56° | 66° | 72° | 70° | 61° |
53° | 51° | 50° | 56° | 66° | 72° | 70° | 61° |
6 % | 6 % | 5 % | 4 % | 2 % | 1 % | 1 % | 4 % |
3mph | 3mph | 4mph | 4mph | 5mph | 7mph | 6mph | 4mph |
12 am | 3 am | 6 am | 9 am | 12 pm | 3 pm | 6 pm | 9 pm |
---|---|---|---|---|---|---|---|
-- | -- | -- | -- | -- | -- | -- | -- |
12 am | 3 am | 6 am | 9 am | 12 pm | 3 pm | 6 pm | 9 pm |
---|---|---|---|---|---|---|---|
3mph | 3mph | 4mph | 4mph | 5mph | 7mph | 6mph | 4mph |
NW | NW | NW | N | SE | SE | SE | W | -- | -- | -- | -- | -- | -- | -- | -- |
12 am | 3 am | 6 am | 9 am | 12 pm | 3 pm | 6 pm | 9 pm |
---|---|---|---|---|---|---|---|
53° | 51° | 50° | 56° | 66° | 72° | 70° | 61° |
83 % | 82 % | 77 % | 65 % | 52 % | 44 % | 47 % | 67 % |
25.85 | 25.79 | 25.75 | 25.78 | 25.80 | 25.76 | 25.74 | 25.78 |
0 | 0 | 0 | 1 | 8 | 8 | 1 | 0 |
48 | 46 | 44 | 44 | 48 | 49 | 49 | 50 |
41 % | 12 % | 6 % | 9 % | 5 % | 5 % | 14 % | 8 % |
7 mile | 8 mile | >10 mile | >10 mile | >10 mile | >10 mile | >10 mile | >10 mile |
Sunrise: 7:36 AM
Sunset: 7:33 PM
Duration: 11 h 57 min
Moonrise: 4:29 AM
Moonset: 5:55 PM
Moon phase: Waning crescent