Beegum, CA 14 Day Weather
Altitude - 525m | 40°20′42″N,122°51′29″W | map (OSM)
Beegum, CA
80
°F
7:30 pmClear5mphSE
Wed, August 27, 20258:00 PM (GMT -07:00)
Weather forecast for 14 days
Day
Night
Wed Aug 27 | 87° | Clear | 59° | Clear |
precip chance | 1% | 1% |
wind(gusts) | 4 mph - SE | 2 mph - S |
feels like | 87° | 59° |
humidity | 46% | 50% |
pressure | 28.25 in | 28.14 in |
Thu Aug 28 | 89° | Clear | 54° | Clear |
precip chance | 1% | 1% |
wind(gusts) | 3 mph - SE | 2 mph - SE |
feels like | 89° | 54° |
humidity | 28% | 37% |
pressure | 28.3 in | 28.16 in |
Fri Aug 29 | 89° | Mostly Clear | 55° | Clear |
precip chance | 1% | 0% |
wind(gusts) | 3 mph - S | 3 mph - SW |
feels like | 89° | 55° |
humidity | 30% | 35% |
pressure | 28.27 in | 28.15 in |
Sat Aug 30 | 90° | Clear | 56° | Mostly Clear |
precip chance | 0% | 1% |
wind(gusts) | 3 mph - SW | 4 mph - W |
feels like | 90° | 56° |
humidity | 32% | 40% |
pressure | 28.26 in | 28.15 in |
Sun Aug 31 | 90° | Partly Cloudy | 56° | Mostly Clear |
precip chance | 1% | 1% |
wind(gusts) | 3 mph - SE | 4 mph - W |
feels like | 90° | 56° |
humidity | 33% | 43% |
pressure | 28.21 in | 28.1 in |
Mon Sep 1 | 90° | Clear | 57° | Clear |
precip chance | 2% | 2% |
wind(gusts) | 3 mph - SE | 3 mph - SW |
feels like | 90° | 57° |
humidity | 33% | 42% |
pressure | 28.19 in | 28.1 in |
Tue Sep 2 | 91° | Clear | 57° | Clear |
precip chance | 3% | 3% |
wind(gusts) | 3 mph - SE | 3 mph - SW |
feels like | 91° | 57° |
humidity | 32% | 41% |
pressure | 28.24 in | 28.13 in |
Wed Sep 3 | 95° | Mostly Clear | 60° | Clear |
precip chance | 1% | 2% |
wind(gusts) | 3 mph - SE | 3 mph - SW |
feels like | 95° | 60° |
humidity | 28% | 37% |
pressure | 28.24 in | 28.13 in |
Thu Sep 4 | 95° | Clear | 62° | Clear |
precip chance | 1% | 1% |
wind(gusts) | 3 mph - S | 3 mph - SW |
feels like | 95° | 62° |
humidity | 28% | 36% |
pressure | 28.19 in | 28.09 in |
Fri Sep 5 | 91° | Clear | 61° | Mostly Clear |
precip chance | 1% | 2% |
wind(gusts) | 3 mph - S | 3 mph - SW |
feels like | 91° | 61° |
humidity | 31% | 38% |
pressure | 28.17 in | 28.08 in |
Sat Sep 6 | 86° | Clear | 58° | Clear |
precip chance | 1% | 1% |
wind(gusts) | 3 mph - S | 3 mph - SW |
feels like | 86° | 58° |
humidity | 36% | 44% |
pressure | 28.19 in | 28.1 in |
Sun Sep 7 | 85° | Mostly Clear | 56° | Mostly Clear |
precip chance | 1% | 2% |
wind(gusts) | 4 mph - SW | 3 mph - SW |
feels like | 85° | 56° |
humidity | 41% | 49% |
pressure | 28.23 in | 28.13 in |
Mon Sep 8 | 84° | Mostly Clear | 54° | Mostly Clear |
precip chance | 1% | 2% |
wind(gusts) | 3 mph - W | 3 mph - W |
feels like | 84° | 54° |
humidity | 43% | 53% |
pressure | 28.23 in | 28.14 in |
Tue Sep 9 | 84° | Clear | 54° | Clear |
precip chance | 2% | 3% |
wind(gusts) | 3 mph - S | 3 mph - SW |
feels like | 84° | 54° |
humidity | 43% | 53% |
pressure | 28.2 in | 28.12 in |
Last updated 25min ago