Sunrise: 8:03 AM
Sunset: 4:57 PM
Altitude - 1936m | 44°16′34″N,111°47′35″W | map (OSM)
| 12 am | 3 am | 6 am | 9 am | 12 pm | 3 pm | 6 pm | 9 pm |
|---|---|---|---|---|---|---|---|
| 8° | 7° | 8° | 11° | 19° | 23° | 18° | 15° |
| 3° | 2° | 0° | 3° | 14° | 17° | 16° | 10° |
| 2 % | 3 % | 3 % | 3 % | 1 % | 0 % | 2 % | 2 % |
| 3mph | 3mph | 4mph | 4mph | 3mph | 4mph | 2mph | 4mph |
| 12 am | 3 am | 6 am | 9 am | 12 pm | 3 pm | 6 pm | 9 pm |
|---|---|---|---|---|---|---|---|
| -- | -- | -- | -- | -- | -- | -- | -- |
| -- | -- | -- | -- | -- | -- | -- | -- |
| 12 am | 3 am | 6 am | 9 am | 12 pm | 3 pm | 6 pm | 9 pm |
|---|---|---|---|---|---|---|---|
| 3mph | 3mph | 4mph | 4mph | 3mph | 4mph | 2mph | 4mph |
| E | E | E | E | S | S | SE | NE | -- | -- | -- | -- | -- | -- | -- | -- |
| 12 am | 3 am | 6 am | 9 am | 12 pm | 3 pm | 6 pm | 9 pm |
|---|---|---|---|---|---|---|---|
| 3° | 2° | 0° | 3° | 14° | 17° | 16° | 10° |
| 75 % | 74 % | 76 % | 73 % | 59 % | 52 % | 63 % | 68 % |
| 23.89 | 23.88 | 23.90 | 23.93 | 23.96 | 23.97 | 23.90 | 23.88 |
| 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| 2 | 1 | 2 | 4 | 7 | 8 | 8 | 7 |
| 19 % | 32 % | 32 % | 40 % | 34 % | 11 % | 1 % | 8 % |
| >10 mile | >10 mile | >10 mile | >10 mile | >10 mile | >10 mile | >10 mile | >10 mile |
Sunrise: 8:03 AM
Sunset: 4:57 PM
Duration: 8 h 53 min
Moonset: 2:47 AM
Moonrise: 12:55 PM
Moon phase: Waxing gibbous