Sunrise: 4:44 AM
Sunset: 11:25 PM
Altitude - 304m | 61°9′14″N,149°42′0″W | map (OSM)
12 am | 3 am | 6 am | 9 am | 12 pm | 3 pm | 6 pm | 9 pm |
---|---|---|---|---|---|---|---|
55° | 52° | 52° | 57° | 62° | 65° | 66° | 63° |
54° | 52° | 52° | 57° | 62° | 65° | 66° | 63° |
4 % | 5 % | 5 % | 3 % | 1 % | 4 % | 0 % | 2 % |
3mph | 3mph | 3mph | 3mph | 4mph | 6mph | 7mph | 7mph |
12 am | 3 am | 6 am | 9 am | 12 pm | 3 pm | 6 pm | 9 pm |
---|---|---|---|---|---|---|---|
-- | -- | -- | -- | -- | -- | -- | -- |
12 am | 3 am | 6 am | 9 am | 12 pm | 3 pm | 6 pm | 9 pm |
---|---|---|---|---|---|---|---|
3mph | 3mph | 3mph | 3mph | 4mph | 6mph | 7mph | 7mph |
NE | NE | NE | N | NW | SW | SW | S | -- | -- | -- | -- | -- | -- | -- | -- |
12 am | 3 am | 6 am | 9 am | 12 pm | 3 pm | 6 pm | 9 pm |
---|---|---|---|---|---|---|---|
54° | 52° | 52° | 57° | 62° | 65° | 66° | 63° |
69 % | 75 % | 76 % | 66 % | 55 % | 49 % | 48 % | 55 % |
28.60 | 28.60 | 28.59 | 28.60 | 28.62 | 28.63 | 28.64 | 28.68 |
0 | 0 | 0 | 1 | 3 | 3 | 2 | 0 |
45 | 45 | 45 | 46 | 45 | 45 | 46 | 47 |
88 % | 77 % | 72 % | 60 % | 59 % | 69 % | 61 % | 60 % |
>10 mile | >10 mile | >10 mile | >10 mile | >10 mile | >10 mile | >10 mile | >10 mile |
Sunrise: 4:44 AM
Sunset: 11:25 PM
Duration: 18 h 40 min
Moonrise: 12:27 AM
Moonset: 4:48 AM
Moon phase: Waning gibbous