Sunrise: 6:50 AM
Sunset: 5:01 PM
Altitude - 119m | 34°59′10″N,92°6′36″W | map (OSM)
12 am | 3 am | 6 am | 9 am | 12 pm | 3 pm | 6 pm | 9 pm |
---|---|---|---|---|---|---|---|
41° | 39° | 39° | 48° | 57° | 58° | 49° | 42° |
34° | 31° | 34° | 44° | 54° | 56° | 47° | 39° |
0 % | 0 % | 0 % | 0 % | 0 % | 0 % | 0 % | 1 % |
11mph | 11mph | 9mph | 11mph | 13mph | 12mph | 7mph | 6mph |
12 am | 3 am | 6 am | 9 am | 12 pm | 3 pm | 6 pm | 9 pm |
---|---|---|---|---|---|---|---|
-- | -- | -- | -- | -- | -- | -- | -- |
12 am | 3 am | 6 am | 9 am | 12 pm | 3 pm | 6 pm | 9 pm |
---|---|---|---|---|---|---|---|
11mph | 11mph | 9mph | 11mph | 13mph | 12mph | 7mph | 6mph |
W | W | W | W | NW | NW | NW | NW | 23mph | 22mph | -- | 22mph | 24mph | 19mph | -- | -- |
12 am | 3 am | 6 am | 9 am | 12 pm | 3 pm | 6 pm | 9 pm |
---|---|---|---|---|---|---|---|
34° | 31° | 34° | 44° | 54° | 56° | 47° | 39° |
56 % | 59 % | 58 % | 46 % | 28 % | 30 % | 44 % | 60 % |
29.74 | 29.72 | 29.71 | 29.73 | 29.73 | 29.68 | 29.68 | 29.70 |
0 | 0 | 0 | 1 | 3 | 1 | 0 | 0 |
26 | 25 | 26 | 29 | 25 | 27 | 28 | 29 |
0 % | 6 % | 6 % | 0 % | 0 % | 0 % | 0 % | 0 % |
>10 mile | >10 mile | >10 mile | >10 mile | >10 mile | >10 mile | >10 mile | >10 mile |
Sunrise: 6:50 AM
Sunset: 5:01 PM
Duration: 10 h 10 min
Moonset: 12:17 PM
Moonrise: 10:43 PM
Moon phase: Waning gibbous