Sunrise: 5:24 AM
Sunset: 6:21 PM
Altitude - 644m | 15°53′24″S,40°33′36″W | map (OSM)
| 12 am | 3 am | 6 am | 9 am | 12 pm | 3 pm | 6 pm | 9 pm |
|---|---|---|---|---|---|---|---|
| 73° | 71° | 71° | 79° | 86° | 88° | 82° | 76° |
| 75° | 73° | 73° | 83° | 90° | 91° | 86° | 79° |
| 10 % | 13 % | 18 % | 16 % | 8 % | 10 % | 3 % | 7 % |
| 3mph | 1mph | 1mph | 5mph | 6mph | 6mph | 6mph | 5mph |
| 12 am | 3 am | 6 am | 9 am | 12 pm | 3 pm | 6 pm | 9 pm |
|---|---|---|---|---|---|---|---|
| -- | -- | -- | -- | -- | -- | -- | -- |
| 12 am | 3 am | 6 am | 9 am | 12 pm | 3 pm | 6 pm | 9 pm |
|---|---|---|---|---|---|---|---|
| 3mph | 1mph | 1mph | 5mph | 6mph | 6mph | 6mph | 5mph |
| SE | SE | SE | E | E | E | E | E | -- | -- | -- | -- | -- | -- | -- | -- |
| 12 am | 3 am | 6 am | 9 am | 12 pm | 3 pm | 6 pm | 9 pm |
|---|---|---|---|---|---|---|---|
| 75° | 73° | 73° | 83° | 90° | 91° | 86° | 79° |
| 90 % | 93 % | 91 % | 69 % | 54 % | 47 % | 57 % | 76 % |
| 27.83 | 27.81 | 27.82 | 27.86 | 27.84 | 27.79 | 27.76 | 27.80 |
| 0 | 0 | 0 | 8 | 11 | 7 | 0 | 0 |
| 69 | 69 | 69 | 68 | 67 | 65 | 66 | 68 |
| 66 % | 72 % | 66 % | 52 % | 57 % | 57 % | 70 % | 44 % |
| 9 mile | 4 mile | 5 mile | >10 mile | >10 mile | >10 mile | >10 mile | >10 mile |
Sunrise: 5:24 AM
Sunset: 6:21 PM
Duration: 12 h 56 min
Moonrise: 4:02 AM
Moonset: 5:36 PM
Moon phase: Waning crescent