Sunrise: 5:46 AM
Sunset: 6:37 PM
Altitude - 3484m | 13°42′36″S,75°21′0″W | map (OSM)
| 12 am | 3 am | 6 am | 9 am | 12 pm | 3 pm | 6 pm | 9 pm |
|---|---|---|---|---|---|---|---|
| 41° | 40° | 40° | 46° | 47° | 45° | 42° | 40° |
| 38° | 38° | 38° | 42° | 41° | 40° | 36° | 36° |
| 54 % | 14 % | 9 % | 18 % | 38 % | 94 % | 73 % | 50 % |
| 4mph | 3mph | 4mph | 7mph | 11mph | 10mph | 11mph | 6mph |
| 12 am | 3 am | 6 am | 9 am | 12 pm | 3 pm | 6 pm | 9 pm |
|---|---|---|---|---|---|---|---|
| 0.04 in | -- | -- | -- | -- | 0.07 in | 0.04 in | 0.01 in |
| 12 am | 3 am | 6 am | 9 am | 12 pm | 3 pm | 6 pm | 9 pm |
|---|---|---|---|---|---|---|---|
| 4mph | 3mph | 4mph | 7mph | 11mph | 10mph | 11mph | 6mph |
| S | S | E | W | W | SW | SW | S | -- | -- | -- | -- | 21mph | 20mph | 21mph | -- |
| 12 am | 3 am | 6 am | 9 am | 12 pm | 3 pm | 6 pm | 9 pm |
|---|---|---|---|---|---|---|---|
| 38° | 38° | 38° | 42° | 41° | 40° | 36° | 36° |
| 84 % | 83 % | 83 % | 75 % | 81 % | 82 % | 90 % | 89 % |
| 19.52 | 19.49 | 19.51 | 19.61 | 19.60 | 19.56 | 19.54 | 19.55 |
| 0 | 0 | 0 | 4 | 8 | 4 | 0 | 0 |
| 36 | 35 | 35 | 38 | 41 | 40 | 39 | 38 |
| 99 % | 97 % | 93 % | 85 % | 92 % | 99 % | 100 % | 96 % |
| 8 mile | 7 mile | >10 mile | >10 mile | 7 mile | 4 mile | 4 mile | 4 mile |
Sunrise: 5:46 AM
Sunset: 6:37 PM
Duration: 12 h 50 min
Moonrise: 2:48 AM
Moonset: 4:14 PM
Moon phase: Waning crescent