Sunrise: 6:51 AM
Sunset: 5:13 PM
Altitude - 526m | 38°6′7″N,79°19′5″W | map (OSM)
| 12 am | 3 am | 6 am | 9 am | 12 pm | 3 pm | 6 pm | 9 pm |
|---|---|---|---|---|---|---|---|
| 36° | 36° | 36° | 46° | 57° | 62° | 58° | 56° |
| 36° | 35° | 33° | 42° | 54° | 60° | 57° | 54° |
| 1 % | 1 % | 2 % | 1 % | 5 % | 5 % | 20 % | 70 % |
| 1mph | 3mph | 4mph | 7mph | 13mph | 12mph | 9mph | 9mph |
| 12 am | 3 am | 6 am | 9 am | 12 pm | 3 pm | 6 pm | 9 pm |
|---|---|---|---|---|---|---|---|
| -- | -- | -- | -- | -- | -- | -- | 0.05 in |
| 12 am | 3 am | 6 am | 9 am | 12 pm | 3 pm | 6 pm | 9 pm |
|---|---|---|---|---|---|---|---|
| 1mph | 3mph | 4mph | 7mph | 13mph | 12mph | 9mph | 9mph |
| SW | SW | SW | SW | SW | S | S | SW | -- | -- | -- | -- | 23mph | 22mph | -- | -- |
| 12 am | 3 am | 6 am | 9 am | 12 pm | 3 pm | 6 pm | 9 pm |
|---|---|---|---|---|---|---|---|
| 36° | 35° | 33° | 42° | 54° | 60° | 57° | 54° |
| 64 % | 64 % | 68 % | 62 % | 54 % | 52 % | 62 % | 76 % |
| 28.26 | 28.23 | 28.18 | 28.16 | 28.09 | 27.99 | 27.95 | 27.93 |
| 0 | 0 | 0 | 1 | 3 | 1 | 0 | 0 |
| 25 | 25 | 27 | 33 | 41 | 44 | 45 | 48 |
| 12 % | 21 % | 19 % | 41 % | 55 % | 70 % | 88 % | 96 % |
| >10 mile | >10 mile | >10 mile | >10 mile | >10 mile | >10 mile | >10 mile | 6 mile |
Sunrise: 6:51 AM
Sunset: 5:13 PM
Duration: 10 h 22 min
Moonset: 9:29 AM
Moonrise: 6:39 PM
Moon phase: Waning gibbous