You have disabled JavaScript. The site may not display correctly. We recommend enabling JavaScript.

Au Hourly Weather

Altitude - 401m | 47°25′48″N,9°38′24″E | map (OSM)

Au
36
°F
6:30 pmFog3mphS
Tue, January 13, 20267:29 PM (GMT +01:00)
Cloudiness and precipitation Temp.°F Feels like°F Precip chance, % Wind, mph Humidity, % Pressure, in
Today. Tue, January 13
8 pm Cloudy 35° 35° 2% 2mph 87% 28.57
9 pm Cloudy 34° 33° 2% 2mph 89% 28.58
10 pm Mostly Cloudy 34° 33° 2% 3mph 88% 28.59
11 pm Mostly Cloudy 33° 33° 2% 2mph 89% 28.59
Tomorrow. Wed, January 14
12 am Mostly Cloudy 33° 33° 3% 2mph 89% 28.59
1 am Partly Cloudy 32° 32° 5% 2mph 91% 28.59
2 am Mostly Cloudy 32° 32° 6% 2mph 90% 28.59
3 am Mostly Cloudy 32° 32° 6% 2mph 90% 28.60
4 am Partly Cloudy 32° 32° 6% 2mph 90% 28.61
5 am Partly Cloudy 31° 31° 6% 3mph 90% 28.62
6 am Mostly Cloudy 31° 29° 6% 3mph 90% 28.62
7 am Cloudy 31° 31° 6% 3mph 89% 28.62
8 am Mostly Cloudy 32° 29° 6% 3mph 88% 28.64
9 am Mostly Cloudy 33° 33° 6% 3mph 87% 28.66
10 am Cloudy 36° 36° 5% 3mph 82% 28.68
11 am Cloudy 38° 38° 5% 2mph 83% 28.68
12 pm Cloudy 40° 40° 4% 2mph 81% 28.69
1 pm Mostly Cloudy 41° 41° 4% 2mph 81% 28.68
2 pm Mostly Cloudy 42° 42° 5% 2mph 80% 28.67
3 pm Mostly Cloudy 42° 42° 5% 3mph 80% 28.66
4 pm Mostly Cloudy 40° 40° 6% 2mph 83% 28.65
5 pm Mostly Cloudy 39° 39° 6% 2mph 84% 28.65
6 pm Cloudy 38° 37° 6% 3mph 85% 28.65
7 pm Cloudy 37° 36° 6% 3mph 84% 28.64
Last updated 49min ago