Sunrise: 9:50 AM
Sunset: 5:29 PM
Altitude - 123m | 53°15′47″N,78°28′23″E | map (OSM)
| 12 am | 3 am | 6 am | 9 am | 12 pm | 3 pm | 6 pm | 9 pm |
|---|---|---|---|---|---|---|---|
| -3° | -4° | -5° | -8° | -6° | -3° | -5° | -10° |
| -23° | -25° | -26° | -29° | -26° | -22° | -21° | -26° |
| 42 % | 19 % | 6 % | 4 % | 4 % | 5 % | 6 % | 7 % |
| 16mph | 15mph | 15mph | 14mph | 12mph | 11mph | 9mph | 9mph |
| 12 am | 3 am | 6 am | 9 am | 12 pm | 3 pm | 6 pm | 9 pm |
|---|---|---|---|---|---|---|---|
| 0.19 in | -- | -- | -- | -- | -- | -- | -- |
| 12 am | 3 am | 6 am | 9 am | 12 pm | 3 pm | 6 pm | 9 pm |
|---|---|---|---|---|---|---|---|
| 16mph | 15mph | 15mph | 14mph | 12mph | 11mph | 9mph | 9mph |
| NE | NE | N | N | N | N | NW | W | 26mph | 26mph | 25mph | 24mph | 21mph | 18mph | -- | -- |
| 12 am | 3 am | 6 am | 9 am | 12 pm | 3 pm | 6 pm | 9 pm |
|---|---|---|---|---|---|---|---|
| -23° | -25° | -26° | -29° | -26° | -22° | -21° | -26° |
| 79 % | 76 % | 74 % | 74 % | 76 % | 78 % | 82 % | 90 % |
| 29.91 | 29.92 | 29.98 | 30.05 | 30.14 | 30.22 | 30.29 | 30.36 |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| -7 | -9 | -11 | -14 | -12 | -9 | -9 | -12 |
| 95 % | 93 % | 92 % | 57 % | 17 % | 3 % | 25 % | 16 % |
| 3 mile | 6 mile | >10 mile | >10 mile | >10 mile | >10 mile | >10 mile | >10 mile |
Sunrise: 9:50 AM
Sunset: 5:29 PM
Duration: 7 h 38 min
Moonset: 1:51 PM
Moonrise: 11:51 PM
Moon phase: Waning gibbous