Sunrise: 9:36 AM
Sunset: 1:34 PM
Altitude - 382m | 65°35′24″N,19°10′48″E | map (OSM)
| 12 am | 3 am | 6 am | 9 am | 12 pm | 3 pm | 6 pm | 9 pm |
|---|---|---|---|---|---|---|---|
| 23° | 23° | 23° | 22° | 22° | 22° | 21° | 21° |
| 23° | 20° | 20° | 21° | 22° | 22° | 21° | 20° |
| 49 % | 24 % | 19 % | 9 % | 9 % | 7 % | 7 % | 10 % |
| 2mph | 3mph | 3mph | 3mph | 3mph | 3mph | 3mph | 3mph |
| 12 am | 3 am | 6 am | 9 am | 12 pm | 3 pm | 6 pm | 9 pm |
|---|---|---|---|---|---|---|---|
| 0.2 in | -- | -- | -- | -- | -- | -- | -- |
| 12 am | 3 am | 6 am | 9 am | 12 pm | 3 pm | 6 pm | 9 pm |
|---|---|---|---|---|---|---|---|
| 2mph | 3mph | 3mph | 3mph | 3mph | 3mph | 3mph | 3mph |
| NE | NE | NE | NE | N | NE | NE | NE | -- | -- | -- | -- | -- | -- | -- | -- |
| 12 am | 3 am | 6 am | 9 am | 12 pm | 3 pm | 6 pm | 9 pm |
|---|---|---|---|---|---|---|---|
| 23° | 20° | 20° | 21° | 22° | 22° | 21° | 20° |
| 95 % | 95 % | 93 % | 95 % | 94 % | 94 % | 93 % | 92 % |
| 28.58 | 28.60 | 28.64 | 28.68 | 28.72 | 28.75 | 28.77 | 28.80 |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 22 | 22 | 21 | 21 | 21 | 20 | 20 | 19 |
| 99 % | 98 % | 98 % | 88 % | 90 % | 90 % | 98 % | 98 % |
| 1 mile | 3 mile | 4 mile | 6 mile | 6 mile | 6 mile | 4 mile | 4 mile |
Sunrise: 9:36 AM
Sunset: 1:34 PM
Duration: 3 h 57 min
Moonrise: 0:00
Moonset: 0:00
Moon phase: Waning gibbous