You have disabled JavaScript. The site may not display correctly. We recommend enabling JavaScript.

Arnold Place, AZ Hourly Weather

Altitude - 1591m | 34°27′11″N,111°55′5″W | map (OSM)

Arnold Place, AZ
38
°F
2:30 amClear2mphNE
Thu, January 22, 20263:14 AM (GMT -07:00)
Cloudiness and precipitation Temp.°F Feels like°F Precip chance, % Wind, mph Humidity, % Pressure, in
Today. Thu, January 22
4 am Cloudy 41° 40° 0% 3mph 35% 24.72
5 am Overcast 42° 40° 0% 4mph 34% 24.73
6 am Overcast 42° 39° 0% 4mph 34% 24.73
7 am Overcast 41° 39° 0% 4mph 34% 24.72
8 am Cloudy 41° 39° 0% 3mph 34% 24.72
9 am Mostly Cloudy 45° 45° 0% 2mph 30% 24.76
10 am Mostly Cloudy 50° 49° 0% 1mph 25% 24.80
11 am Partly Cloudy 53° 52° 0% 2mph 21% 24.81
12 pm Partly Cloudy 55° 55° 0% 3mph 19% 24.80
1 pm Partly Cloudy 57° 57° 0% 5mph 17% 24.79
2 pm Mostly Cloudy 58° 58° 0% 6mph 17% 24.78
3 pm Partly Cloudy 59° 59° 0% 6mph 16% 24.77
4 pm Partly Cloudy 59° 58° 0% 7mph 16% 24.76
5 pm Partly Cloudy 57° 56° 0% 6mph 18% 24.75
6 pm Partly Cloudy 54° 53° 0% 5mph 22% 24.74
7 pm Partly Cloudy 50° 49° 0% 3mph 27% 24.72
8 pm Mostly Cloudy 48° 46° 0% 4mph 31% 24.71
9 pm Mostly Cloudy 46° 44° 0% 4mph 32% 24.70
10 pm Mostly Cloudy 45° 43° 0% 4mph 34% 24.69
11 pm Mostly Cloudy 44° 42° 0% 4mph 35% 24.68
Tomorrow. Fri, January 23
12 am Cloudy 44° 42° 0% 3mph 35% 24.67
1 am Cloudy 44° 42° 0% 3mph 34% 24.67
2 am Cloudy 44° 42° 0% 3mph 35% 24.66
3 am Cloudy 43° 41° 0% 3mph 37% 24.65
Last updated 1h 38min ago